Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 58.36% | 53.30% | 4.46 | 498 | 640 |
Off Lane | 27.85% | 53.70% | 3.47 | 393 | 543 |
Safe Lane | 11.87% | 51.48% | 3.14 | 373 | 517 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 58.36% | 53.30% | 4.46 | 498 | 640 |
Off Lane | 27.85% | 53.70% | 3.47 | 393 | 543 |
Safe Lane | 11.87% | 51.48% | 3.14 | 373 | 517 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Scepter | 392,275 | 219,931 | 56.07% | |
Aghanim's Shard | 366,620 | 199,061 | 54.30% | |
Null Talisman | 235,412 | 110,328 | 46.87% | |
Aether Lens | 209,859 | 88,360 | 42.10% | |
Arcane Boots | 205,635 | 95,273 | 46.33% | |
Octarine Core | 190,763 | 125,734 | 65.91% | |
Bottle | 177,695 | 84,798 | 47.72% | |
Refresher Orb | 158,753 | 103,545 | 65.22% | |
Ethereal Blade | 144,182 | 83,196 | 57.70% | |
Kaya | 126,545 | 58,306 | 46.08% | |
Boots of Travel | 123,898 | 81,544 | 65.82% | |
Boots of Speed | 123,661 | 50,557 | 40.88% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Sand King | 3.66% | 53.53% | 13,979 | |
Drow Ranger | 3.27% | 49.44% | 51,778 | |
Tinker | 2.53% | 50.87% | 24,513 | |
Shadow Fiend | 2.51% | 52.31% | 52,129 | |
Elder Titan | 2.11% | 54.54% | 2,785 | |
Terrorblade | 1.90% | 58.31% | 5,100 | |
Axe | 1.81% | 49.59% | 34,867 | |
Ancient Apparition | 1.74% | 50.59% | 15,781 | |
Monkey King | 1.72% | 56.56% | 20,918 | |
Weaver | 1.61% | 54.00% | 14,897 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Anti-Mage | 4.07% | 44.39% | 34,629 | |
Chen | 3.96% | 49.25% | 1,458 | |
Broodmother | 3.86% | 48.24% | 3,615 | |
Meepo | 3.69% | 42.43% | 4,997 | |
Brewmaster | 3.29% | 47.58% | 2,379 | |
Razor | 3.16% | 41.75% | 30,430 | |
Storm Spirit | 3.12% | 51.53% | 12,609 | |
Oracle | 2.91% | 47.86% | 7,543 | |
Visage | 2.73% | 44.77% | 2,598 | |
Lone Druid | 2.73% | 44.84% | 6,557 |
Last Updated
25 | 26.7% Pick Rate +100 Arc Lightning Damage +100 Arc Lightning Damage Pick Rate: 26.7% Win Rate: 63.9% -2.0% Win Rate 73.3% Pick Rate +2.0% 325 AOE Lightning Bolt 325 AOE Lightning Bolt Pick Rate: 73.3% Win Rate: 65.9% +2.0% Win Rate |
20 | 33.5% Pick Rate +0.4s Lightning Bolt Ministun +0.4s Lightning Bolt Ministun Pick Rate: 33.5% Win Rate: 58.2% -1.1% Win Rate 66.5% Pick Rate +1.1% +100 Thundergod's Wrath Damage +100 Thundergod's Wrath Damage Pick Rate: 66.5% Win Rate: 59.3% +1.1% Win Rate |
15 | 28.2% Pick Rate +1 Heavenly Jump Target +1 Heavenly Jump Target Pick Rate: 28.2% Win Rate: 52.1% -1.8% Win Rate 71.8% Pick Rate +1.8% +30 Movement Speed after Heavenly Jump +30 Movement Speed after Heavenly Jump Pick Rate: 71.8% Win Rate: 53.9% +1.8% Win Rate |
10 | 31.7% Pick Rate +250 Health +250 Health Pick Rate: 31.7% Win Rate: 48.1% -4.8% Win Rate 68.3% Pick Rate +4.8% -4s Heavenly Jump Cooldown -4s Heavenly Jump Cooldown Pick Rate: 68.3% Win Rate: 52.9% +4.8% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Somnus丶 | 6,088 | |
2nd | i'll be The... | 5,994 | |
3rd | PSG.LGD.XinQ | 5,985 | |
4th | PSG.LGD.Not... | 5,972 | |
5th | Div 2 player | 5,932 | |
6th | BOOM.Yopaj- | 5,924 | |
7th | GG.BOOM | 5,661 | |
8th | cubalibreen... | 5,538 |
Period | Duration |
---|---|
Total | 30475y 160d 12h 20m |
This Month | 40y 336d 21h 5m |
![]() | ![]() | ![]() |
19 +2.1 | 11 +1.2 | 22 +3.3 |
Movement speed | 315 |
Sight range | 1800/800 |
Armor | 3.54 |
Base attack time | 1.7 |
Damage | 55 - 63 |
Attack point | 0.35 |
Icon | Name | Usage | Win Rate |
---|---|---|---|
![]() Tempest Helm of the Thundergod Zeus Arcana Head ![]() | Tempest Helm of the Thundergod Zeus Arcana Head | 25.15% | -0.09% |
![]() Tempest Revelation Zeus Immortal Arms ![]() | Tempest Revelation Zeus Immortal Arms | 22.23% | +0.02% |
![]() Taunt: Heavenly Jump! Zeus Mythical Taunt ![]() | Taunt: Heavenly Jump! Zeus Mythical Taunt | 13.06% | -0.00% |
![]() Thundergod's Bare Arms Zeus Legendary Arms ![]() | Thundergod's Bare Arms Zeus Legendary Arms | 10.11% | -0.10% |
![]() Thundergod's Bare Chest Zeus Legendary Back ![]() | Thundergod's Bare Chest Zeus Legendary Back | 9.81% | -0.14% |
![]() Righteous Thunderbolt Zeus Immortal Weapon ![]() | Righteous Thunderbolt Zeus Immortal Weapon | 7.79% | +0.08% |