| Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
|---|---|---|---|---|---|
| Safe Lane | 53.84% | 45.52% | 2.81 | 536 | 680 |
| Mid Lane | 25.31% | 49.46% | 2.85 | 514 | 677 |
| Off Lane | 17.97% | 45.25% | 2.14 | 416 | 560 |
| Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
|---|---|---|---|---|---|
| Safe Lane | 53.84% | 45.52% | 2.81 | 536 | 680 |
| Mid Lane | 25.31% | 49.46% | 2.85 | 514 | 677 |
| Off Lane | 17.97% | 45.25% | 2.14 | 416 | 560 |
Facet | Presence | Win rate | KDA | GPM | XPM |
|---|---|---|---|---|---|
50.27% | 45.48% | 2.61 | 522 | 715 | |
49.73% | 49.18% | 2.76 | 536 | 723 |
| Item | Matches | Wins | Win Rate | |
|---|---|---|---|---|
| Power Treads | 179,289 | 85,725 | 47.81% | |
| Black King Bar | 157,074 | 79,969 | 50.91% | |
| Orb of Corrosion | 120,772 | 55,315 | 45.80% | |
| Aghanim's Shard | 100,893 | 58,677 | 58.16% | |
| Diffusal Blade | 81,802 | 38,136 | 46.62% | |
| Sange and Yasha | 72,171 | 41,643 | 57.70% | |
| Magic Wand | 68,967 | 27,715 | 40.19% | |
| Wraith Band | 67,852 | 25,624 | 37.76% | |
| Phase Boots | 58,350 | 27,073 | 46.40% | |
| Vampiric | 58,110 | 28,030 | 48.24% | |
| Alert | 56,854 | 26,234 | 46.14% | |
| Aghanim's Scepter | 46,986 | 29,965 | 63.77% | |
| Hero | Advantage | Win Rate | Matches | |
|---|---|---|---|---|
| Ember Spirit | 4.96% | 52.47% | 15,733 | |
| Lone Druid | 4.92% | 52.16% | 1,992 | |
| Pangolier | 4.60% | 55.80% | 4,045 | |
| Meepo | 3.95% | 49.06% | 2,758 | |
| Medusa | 2.73% | 45.80% | 8,449 | |
| Abaddon | 2.62% | 44.88% | 18,912 | |
| Void Spirit | 2.45% | 50.29% | 3,333 | |
| Anti-Mage | 2.41% | 48.87% | 17,282 | |
| Broodmother | 2.17% | 49.16% | 2,931 | |
| Omniknight | 2.11% | 51.69% | 1,716 | |
| Hero | Disadvantage | Win Rate | Matches | |
|---|---|---|---|---|
| Batrider | 3.84% | 49.85% | 1,346 | |
| Brewmaster | 2.80% | 47.31% | 875 | |
| Muerta | 2.69% | 46.74% | 7,503 | |
| Techies | 2.50% | 47.85% | 9,952 | |
| Windranger | 2.46% | 48.72% | 11,188 | |
| Nyx Assassin | 2.36% | 44.87% | 6,069 | |
| Phoenix | 2.11% | 44.84% | 5,946 | |
| Zeus | 2.04% | 45.05% | 21,139 | |
| Queen of Pain | 1.99% | 46.14% | 18,744 | |
| Ancient Apparition | 1.94% | 41.44% | 13,734 | |
Last Updated
25 | 77.1% Pick Rate Additional Wukong's Command Ring Additional Wukong's Command Ring Pick Rate: 77.1% Win Rate: 63.2% -0.1% Win Rate 22.9% Pick Rate +0.1% -1 Jingu Mastery Required Hits -1 Jingu Mastery Required Hits Pick Rate: 22.9% Win Rate: 63.3% +0.1% Win Rate |
20 | 78.2% Pick Rate +60% Boundless Strike Critical Damage +60% Boundless Strike Critical Damage Pick Rate: 78.2% Win Rate: 55.6% -3.4% Win Rate 21.8% Pick Rate +3.4% 0 Cooldown Primal Spring 0 Cooldown Primal Spring Pick Rate: 21.8% Win Rate: 59.0% +3.4% Win Rate |
15 | 60.9% Pick Rate +110 Jingu Mastery Damage +110 Jingu Mastery Damage Pick Rate: 60.9% Win Rate: 49.3% -4.4% Win Rate 39.1% Pick Rate +4.4% +450 Tree Dance Cast Range +450 Tree Dance Cast Range Pick Rate: 39.1% Win Rate: 53.7% +4.4% Win Rate |
10 | 43.8% Pick Rate +0.2s Boundless Strike Stun Duration +0.2s Boundless Strike Stun Duration Pick Rate: 43.8% Win Rate: 47.0% -3.9% Win Rate 56.2% Pick Rate +3.9% +100 Primal Spring Max Damage +100 Primal Spring Max Damage Pick Rate: 56.2% Win Rate: 50.9% +3.9% Win Rate |
| More Popular +WIN% | |
| Rank | Player | Hero Score | |
|---|---|---|---|
| 1st | Aurora.23 | 6,209 | |
| 2nd | BetBoom.Pure | 5,890 | |
| 3rd | FLCN.AMMAR_... | 5,886 | |
| 4th | noob | 4,848 | |
| 5th | -Madara | 4,816 | |
| 6th | 76561198404... | 4,788 | |
| 7th | rbm | 4,760 | |
| 8th | u.u | 4,649 | |
| Period | Duration |
|---|---|
| Total | 18333y 151d 20h 11m |
| This Month | 20y 313d 20h 28m |
![]() | ![]() | ![]() |
| 19 +2.8 | 24 +3.7 | 20 +1.8 |
| Movement speed | 300 |
| Sight range | 1800/800 |
| Armor | 5.36 |
| Base attack time | 1.7 |
| Damage | 53 - 57 |
| Attack point | 0.45 |
