Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 53.28% | 45.92% | 2.82 | 525 | 655 |
Mid Lane | 24.76% | 49.98% | 2.89 | 504 | 656 |
Off Lane | 19.43% | 45.68% | 2.15 | 412 | 547 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 53.28% | 45.92% | 2.82 | 525 | 655 |
Mid Lane | 24.76% | 49.98% | 2.89 | 504 | 656 |
Off Lane | 19.43% | 45.68% | 2.15 | 412 | 547 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Black King Bar | 180,508 | 87,506 | 48.48% | |
Power Treads | 155,269 | 71,408 | 45.99% | |
Echo Sabre | 116,396 | 43,948 | 37.76% | |
Phase Boots | 116,219 | 51,753 | 44.53% | |
Desolator | 98,851 | 53,970 | 54.60% | |
Wraith Band | 97,333 | 37,027 | 38.04% | |
Harpoon | 88,848 | 53,624 | 60.35% | |
Orb of Corrosion | 85,469 | 38,704 | 45.28% | |
Magic Wand | 69,665 | 26,920 | 38.64% | |
Quelling Blade | 59,677 | 21,229 | 35.57% | |
Eye of Skadi | 57,969 | 37,573 | 64.82% | |
Aghanim's Shard | 54,044 | 31,355 | 58.02% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Meepo | 5.24% | 47.02% | 3,139 | |
Broodmother | 4.08% | 54.79% | 1,473 | |
Void Spirit | 3.30% | 50.25% | 5,801 | |
Legion Commander | 3.07% | 48.07% | 30,733 | |
Io | 2.96% | 48.51% | 4,090 | |
Pangolier | 2.87% | 55.74% | 4,101 | |
Anti-Mage | 2.66% | 46.65% | 15,985 | |
Underlord | 2.56% | 48.72% | 2,728 | |
Ember Spirit | 2.36% | 55.27% | 4,811 | |
Chen | 2.30% | 46.18% | 1,624 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Batrider | 6.30% | 49.71% | 1,038 | |
Muerta | 3.57% | 42.44% | 17,213 | |
Phoenix | 2.67% | 44.19% | 5,813 | |
Viper | 2.55% | 42.59% | 10,866 | |
Tinker | 2.27% | 43.92% | 8,444 | |
Zeus | 2.18% | 40.61% | 20,214 | |
Venomancer | 1.85% | 41.86% | 10,452 | |
Windranger | 1.75% | 47.03% | 13,250 | |
Beastmaster | 1.70% | 47.58% | 1,364 | |
Keeper of the Light | 1.66% | 48.65% | 3,252 |
Last Updated
25 | 74.3% Pick Rate Additional Wukong's Command Ring Additional Wukong's Command Ring Pick Rate: 74.3% Win Rate: 61.5% -0.8% Win Rate 25.7% Pick Rate +0.8% -1 Jingu Mastery Required Hits -1 Jingu Mastery Required Hits Pick Rate: 25.7% Win Rate: 62.3% +0.8% Win Rate |
20 | 69.4% Pick Rate -7.0s Boundless Strike Cooldown -7.0s Boundless Strike Cooldown Pick Rate: 69.4% Win Rate: 53.7% -2.9% Win Rate 30.6% Pick Rate +2.9% 0 Cooldown Primal Spring 0 Cooldown Primal Spring Pick Rate: 30.6% Win Rate: 56.6% +2.9% Win Rate |
15 | 58.6% Pick Rate +110 Jingu Mastery Damage +110 Jingu Mastery Damage Pick Rate: 58.6% Win Rate: 46.6% -5.3% Win Rate 41.4% Pick Rate +5.3% +450 Tree Dance Cast Range +450 Tree Dance Cast Range Pick Rate: 41.4% Win Rate: 52.0% +5.3% Win Rate |
10 | 75.2% Pick Rate +0.3s Boundless Strike Stun Duration +0.3s Boundless Strike Stun Duration Pick Rate: 75.2% Win Rate: 43.5% -14.0% Win Rate 24.8% Pick Rate +14.0% +0.2s Mischief Invulnerability Duration +0.2s Mischief Invulnerability Duration Pick Rate: 24.8% Win Rate: 57.5% +14.0% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Topson | 6,614 | |
2nd | XG.Dy | 6,495 | |
3rd | BOOM.JACKBOYS | 6,450 | |
4th | Yuma | 6,437 | |
5th | 3 lft | 6,397 | |
6th | AR.fy | 6,353 | |
7th | PSG.LGD.shiro | 6,329 | |
8th | 。 。 。 | 6,310 |
Period | Duration |
---|---|
Total | 16661y 145d 5h 40m |
This Month | 23y 80d 19h 55m |
![]() | ![]() | ![]() |
18 +2.8 | 23 +3.7 | 20 +1.8 |
Movement speed | 300 |
Sight range | 1800/800 |
Armor | 5.22 |
Base attack time | 1.7 |
Damage | 52 - 56 |
Attack point | 0.45 |