| Hero | Matches | Wins | Win Rate | |
|---|---|---|---|---|
| Invoker | 104,358 | 61,866 | 59.28% | |
| Ogre Magi | 81,528 | 48,531 | 59.53% | |
| Lina | 80,982 | 52,624 | 64.98% | |
| Outworld Destroyer | 62,953 | 43,300 | 68.78% | |
| Techies | 30,491 | 16,812 | 55.14% | |
| Queen of Pain | 29,880 | 17,866 | 59.79% | |
| Nature's Prophet | 26,513 | 14,127 | 53.28% | |
| Silencer | 24,757 | 17,287 | 69.83% | |
| Storm Spirit | 24,689 | 17,263 | 69.92% | |
| Mars | 21,549 | 13,194 | 61.23% | |
| Skywrath Mage | 21,418 | 13,342 | 62.29% | |
| Bounty Hunter | 20,471 | 13,049 | 63.74% | |
| Timbersaw | 18,383 | 11,227 | 61.07% | |
| Shadow Fiend | 17,473 | 10,819 | 61.92% | |
| Grimstroke | 16,958 | 10,745 | 63.36% | |
| Arc Warden | 16,919 | 9,953 | 58.83% | |
| Meepo | 15,929 | 9,825 | 61.68% | |
| Clinkz | 15,915 | 9,758 | 61.31% | |
| Phoenix | 14,098 | 8,239 | 58.44% | |
| Lich | 14,041 | 9,100 | 64.81% | |
| Hoodwink | 13,639 | 7,966 | 58.41% | |
| Rubick | 12,505 | 6,655 | 53.22% | |
| Zeus | 12,453 | 7,122 | 57.19% | |
| Ancient Apparition | 10,970 | 6,933 | 63.20% | |
| Venomancer | 10,919 | 6,353 | 58.18% | |
| Spectre | 10,566 | 7,348 | 69.54% | |
| Visage | 9,820 | 6,324 | 64.40% | |
| Tinker | 8,439 | 5,002 | 59.27% | |
| Witch Doctor | 7,746 | 4,592 | 59.28% | |
| Jakiro | 6,550 | 3,895 | 59.47% | |
| Earthshaker | 5,767 | 3,299 | 57.20% | |
| Clockwerk | 5,687 | 3,434 | 60.38% | |
| Keeper of the Light | 5,374 | 3,080 | 57.31% | |
| Magnus | 5,044 | 3,017 | 59.81% | |
| Necrophos | 5,016 | 2,910 | 58.01% | |
| Snapfire | 4,704 | 2,710 | 57.61% | |
| Pugna | 4,622 | 2,576 | 55.73% | |
| Tidehunter | 4,381 | 2,756 | 62.91% | |
| Puck | 4,374 | 2,509 | 57.36% | |
| Beastmaster | 4,306 | 2,378 | 55.23% | |
| Broodmother | 4,112 | 2,370 | 57.64% | |
| Nyx Assassin | 4,077 | 2,440 | 59.85% | |
| Dark Willow | 4,026 | 2,524 | 62.69% | |
| Pudge | 3,938 | 2,276 | 57.80% | |
| Void Spirit | 3,899 | 2,379 | 61.02% | |
| Crystal Maiden | 3,807 | 2,298 | 60.36% | |
| Enchantress | 3,703 | 2,274 | 61.41% | |
| Ringmaster | 3,655 | 2,157 | 59.02% | |
| Mirana | 3,626 | 2,266 | 62.49% | |
| Leshrac | 3,486 | 2,280 | 65.40% | |
| Dawnbreaker | 3,322 | 1,932 | 58.16% | |
| Shadow Demon | 3,310 | 1,950 | 58.91% | |
| Undying | 3,217 | 1,879 | 58.41% | |
| Windranger | 3,117 | 1,804 | 57.88% | |
| Death Prophet | 3,017 | 1,689 | 55.98% | |
| Viper | 3,006 | 1,759 | 58.52% | |
| Sand King | 2,946 | 1,717 | 58.28% | |
| Templar Assassin | 2,940 | 1,681 | 57.18% | |
| Earth Spirit | 2,885 | 1,638 | 56.78% | |
| Weaver | 2,730 | 1,700 | 62.27% | |
| Dazzle | 2,698 | 1,577 | 58.45% | |
| Spirit Breaker | 2,529 | 1,524 | 60.26% | |
| Muerta | 2,470 | 1,532 | 62.02% | |
| Underlord | 2,393 | 1,393 | 58.21% | |
| Warlock | 2,356 | 1,256 | 53.31% | |
| Lycan | 2,299 | 1,381 | 60.07% | |
| Kunkka | 2,271 | 1,296 | 57.07% | |
| Razor | 2,195 | 1,312 | 59.77% | |
| Morphling | 2,118 | 1,265 | 59.73% | |
| Disruptor | 2,093 | 1,295 | 61.87% | |
| Gyrocopter | 1,971 | 1,165 | 59.11% | |
| Doom | 1,857 | 1,104 | 59.45% | |
| Lion | 1,837 | 1,104 | 60.10% | |
| Dark Seer | 1,755 | 1,071 | 61.03% | |
| Medusa | 1,693 | 1,108 | 65.45% | |
| Oracle | 1,608 | 989 | 61.50% | |
| Winter Wyvern | 1,571 | 955 | 60.79% | |
| Vengeful Spirit | 1,519 | 885 | 58.26% | |
| Tiny | 1,407 | 823 | 58.49% | |
| Tusk | 1,378 | 746 | 54.14% | |
| Shadow Shaman | 1,366 | 826 | 60.47% | |
| Ember Spirit | 1,272 | 672 | 52.83% | |
| Treant Protector | 1,270 | 747 | 58.82% | |
| Ursa | 1,232 | 782 | 63.47% | |
| Alchemist | 1,170 | 673 | 57.52% | |
| Abaddon | 1,139 | 678 | 59.53% | |
| Centaur Warrunner | 1,131 | 680 | 60.12% | |
| Naga Siren | 1,011 | 584 | 57.76% | |
| Bristleback | 997 | 588 | 58.98% | |
| Batrider | 904 | 532 | 58.85% | |
| Bane | 879 | 561 | 63.82% | |
| Slark | 681 | 433 | 63.58% | |
| Axe | 652 | 385 | 59.05% | |
| Pangolier | 623 | 330 | 52.97% | |
| Brewmaster | 617 | 351 | 56.89% | |
| Anti-Mage | 601 | 378 | 62.90% | |
| Monkey King | 569 | 347 | 60.98% | |
| Kez | 561 | 323 | 57.58% | |
| Legion Commander | 552 | 347 | 62.86% | |
| Terrorblade | 551 | 292 | 52.99% | |
| Marci | 546 | 300 | 54.95% | |
| Primal Beast | 521 | 314 | 60.27% | |
| Night Stalker | 518 | 309 | 59.65% | |
| Bloodseeker | 516 | 279 | 54.07% | |
| Io | 497 | 288 | 57.95% | |
| Elder Titan | 485 | 301 | 62.06% | |
| Slardar | 462 | 293 | 63.42% | |
| Riki | 452 | 285 | 63.05% | |
| Wraith King | 445 | 283 | 63.60% | |
| Phantom Assassin | 421 | 252 | 59.86% | |
| Luna | 378 | 208 | 55.03% | |
| Chaos Knight | 365 | 222 | 60.82% | |
| Sniper | 346 | 174 | 50.29% | |
| Drow Ranger | 339 | 207 | 61.06% | |
| Huskar | 310 | 163 | 52.58% | |
| Enigma | 277 | 175 | 63.18% | |
| Chen | 261 | 153 | 58.62% | |
| Omniknight | 246 | 153 | 62.20% | |
| Phantom Lancer | 245 | 123 | 50.20% | |
| Dragon Knight | 222 | 115 | 51.80% | |
| Juggernaut | 184 | 108 | 58.70% | |
| Lifestealer | 129 | 66 | 51.16% | |
| Faceless Void | 108 | 72 | 66.67% | |
| Sven | 105 | 57 | 54.29% | |
| Lone Druid | 92 | 48 | 52.17% | |
| Troll Warlord | 58 | 37 | 63.79% | |


































































































































