Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 79.66% | 50.85% | 2.71 | 353 | 462 |
Safe Lane | 10.11% | 49.38% | 2.43 | 324 | 438 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 79.66% | 50.85% | 2.71 | 353 | 462 |
Safe Lane | 10.11% | 49.38% | 2.43 | 324 | 438 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Blade Mail | 74,610 | 36,732 | 49.23% | |
Magic Wand | 49,788 | 24,253 | 48.71% | |
Tranquil Boots | 48,264 | 23,028 | 47.71% | |
Spirit Vessel | 40,512 | 21,665 | 53.48% | |
Aghanim's Shard | 36,457 | 20,641 | 56.62% | |
Phase Boots | 31,473 | 15,330 | 48.71% | |
Force Staff | 29,755 | 15,002 | 50.42% | |
Bracer | 29,043 | 13,673 | 47.08% | |
Dust of Appearance | 24,347 | 10,959 | 45.01% | |
Urn of Shadows | 17,409 | 7,002 | 40.22% | |
Lotus Orb | 16,544 | 9,805 | 59.27% | |
Smoke of Deceit | 14,171 | 7,079 | 49.95% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Tinker | 3.08% | 53.77% | 2,974 | |
Sniper | 2.64% | 49.72% | 13,113 | |
Pudge | 2.58% | 52.86% | 16,312 | |
Brewmaster | 2.12% | 49.25% | 997 | |
Earthshaker | 2.08% | 51.15% | 6,282 | |
Bane | 2.01% | 51.75% | 2,118 | |
Bounty Hunter | 1.93% | 50.37% | 5,350 | |
Troll Warlord | 1.82% | 49.46% | 2,600 | |
Luna | 1.71% | 50.93% | 4,406 | |
Tiny | 1.63% | 50.14% | 7,118 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Meepo | 3.95% | 40.71% | 1,076 | |
Phantom Lancer | 2.99% | 45.62% | 3,950 | |
Huskar | 2.80% | 45.01% | 4,683 | |
Batrider | 2.74% | 51.30% | 1,232 | |
Phoenix | 2.69% | 47.58% | 2,249 | |
Naga Siren | 2.53% | 44.70% | 1,226 | |
Broodmother | 2.31% | 51.59% | 473 | |
Juggernaut | 2.19% | 42.58% | 12,669 | |
Storm Spirit | 1.98% | 49.05% | 7,179 | |
Timbersaw | 1.91% | 50.42% | 3,120 |
Last Updated
25 | 38.3% Pick Rate +1.6% 0.25s Battery Assault Interval 0.25s Battery Assault Interval Pick Rate: 38.3% Win Rate: 65.8% +1.6% Win Rate 61.7% Pick Rate Spell Immunity Inside Power Cogs Spell Immunity Inside Power Cogs Pick Rate: 61.7% Win Rate: 64.2% -1.6% Win Rate |
20 | 52.8% Pick Rate Power Cogs Leash Units Inside Power Cogs Leash Units Inside Pick Rate: 52.8% Win Rate: 58.0% -1.9% Win Rate 47.2% Pick Rate +1.9% Rocket Flare True Sight Rocket Flare True Sight Pick Rate: 47.2% Win Rate: 59.9% +1.9% Win Rate |
15 | 66.9% Pick Rate +24 Battery Assault Damage +24 Battery Assault Damage Pick Rate: 66.9% Win Rate: 52.7% -0.9% Win Rate 33.1% Pick Rate +0.9% +2 Power Cogs Hit To Kill +2 Power Cogs Hit To Kill Pick Rate: 33.1% Win Rate: 53.7% +0.9% Win Rate |
10 | 28.6% Pick Rate +60 Power Cogs Mana Burn +60 Power Cogs Mana Burn Pick Rate: 28.6% Win Rate: 47.5% -3.3% Win Rate 71.4% Pick Rate +3.3% -2s Rocket Flare Cooldown -2s Rocket Flare Cooldown Pick Rate: 71.4% Win Rate: 50.8% +3.3% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | T1.Whitemon | 6,289 | |
2nd | -D | 6,274 | |
3rd | а что у нас... | 6,127 | |
4th | Alliance.Ha... | 6,116 | |
5th | albinozebra1 | 6,107 | |
6th | TSM FTX.DuBu | 6,105 | |
7th | nuages | 6,023 | |
8th | toxic city | 5,995 |
Period | Duration |
---|---|
Total | 12973y 233d 6h 25m |
This Month | 9y 2d 1h 46m |
![]() | ![]() | ![]() |
26 +3.5 | 13 +2.3 | 18 +1.5 |
Movement speed | 310 |
Sight range | 1800/800 |
Armor | 2.82 |
Base attack time | 1.7 |
Damage | 50 - 52 |
Attack point | 0.33 |
Icon | Name | Usage | Win Rate |
---|---|---|---|
![]() Taunt: Do the Robot! Clockwerk Rare Taunt ![]() | Taunt: Do the Robot! Clockwerk Rare Taunt | 23.83% | +0.51% |
![]() Pack of the Steelcrow Clockwerk Rare Armor ![]() | Pack of the Steelcrow Clockwerk Rare Armor | 15.76% | +0.42% |
![]() Rocket of the Steelcrow Clockwerk Common Misc ![]() | Rocket of the Steelcrow Clockwerk Common Misc | 15.47% | +0.46% |
![]() Helmet of the Steelcrow Clockwerk Uncommon Head ![]() | Helmet of the Steelcrow Clockwerk Uncommon Head | 15.17% | +0.22% |
![]() Talon of the Steelcrow Clockwerk Uncommon Weapon ![]() | Talon of the Steelcrow Clockwerk Uncommon Weapon | 13.76% | -0.09% |
![]() Paraflare Cannon Clockwerk Immortal Misc ![]() | Paraflare Cannon Clockwerk Immortal Misc | 9.43% | +1.01% |