Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
aD33K | 0-1 | 1 | 1.17 | 168.00 | 3.00 | 393 | 438 | |
King | 0-1 | 1 | 1.20 | 169.00 | 7.00 | 403 | 482 | |
adekvat | 0-1 | 1 | 0.44 | 10.00 | 2.00 | 194 | 260 | |
sei- | 0-1 | 1 | 0.25 | 245.00 | 9.00 | 412 | 466 | |
JUST IN CASE | 0-1 | 1 | 0.43 | 27.00 | 2.00 | 222 | 250 |
Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
aD33K | 0-1 | 1 | 1.17 | 168.00 | 3.00 | 393 | 438 | |
King | 0-1 | 1 | 1.20 | 169.00 | 7.00 | 403 | 482 | |
adekvat | 0-1 | 1 | 0.44 | 10.00 | 2.00 | 194 | 260 | |
sei- | 0-1 | 1 | 0.25 | 245.00 | 9.00 | 412 | 466 | |
JUST IN CASE | 0-1 | 1 | 0.43 | 27.00 | 2.00 | 222 | 250 |
Details | Teams | |
---|---|---|
Currently Live BO2 |
Time Period | Matches | Win % | Series |
---|---|---|---|
All Time | 1 | 0.00% | 0-1
|
League Tier | Matches | Win % | Series |
Amateur | 1 | 0.00% | 0-1
|
Faction | Matches | Win % | |
Dire | 1 | 0.00% |
Hero | Matches | Win % | |
---|---|---|---|
![]() | Lich | 1 | 0.00% |
![]() | Drow Ranger | 1 | 0.00% |
![]() | Gyrocopter | 1 | 0.00% |
![]() | Pangolier | 1 | 0.00% |
![]() | Night Stalker | 1 | 0.00% |