| Hero | Result | Type | Duration | KDA | Items | ||
|---|---|---|---|---|---|---|---|
| Lina Rank Unavailable | Lost Match | Normal Single Draft | 35:46 | 1/19/9 | |||
| Sand King Rank Unavailable | Won Match | Normal Single Draft | 38:39 | 9/13/28 | |||
| Pangolier Crusader III | Lost Match | Normal Single Draft | 32:08 | 9/16/5 | |||
| Huskar No Stats Recorded | Abandoned | Normal Single Draft | 25:52 | 0/0/0 | |||
| Phantom Assassin Crusader IV | Lost Match | Normal All Pick | 48:54 | 3/14/3 | |||
| Huskar Crusader I | Won Match | Normal All Pick | 44:24 | 7/17/8 | |||
| Phantom Assassin Guardian I | Won Match | Normal All Pick | 41:08 | 12/10/14 | |||
| Huskar Guardian II | Lost Match | Normal All Pick | 43:02 | 2/16/4 | |||
| Monkey King Crusader II | Lost Match | Normal All Pick | 45:19 | 6/10/18 | |||
| Huskar Crusader I | Abandoned | Normal All Pick | 35:15 | 1/16/2 | |||
| Huskar Crusader V | Lost Match | Normal All Pick | 40:50 | 7/17/13 | |||
| Phantom Assassin Archon I | Lost Match | Normal All Pick | 34:30 | 2/13/0 | |||
| Monkey King Archon IV | Lost Match | Normal All Pick | 1:05:06 | 8/23/23 | |||
| Venomancer Archon IV | Abandoned | Normal Single Draft | 17:08 | 0/0/0 | |||
| Tidehunter Legend I | Lost Match | Normal Single Draft | 40:54 | 1/13/7 | |||
| Batrider Archon V | Lost Match | Normal Single Draft | 24:25 | 1/12/2 | |||
| Razor Archon I | Lost Match | Normal All Pick | 36:28 | 1/18/2 | |||
| Razor Archon IV | Won Match | Normal All Pick | 35:07 | 2/11/10 | |||
| Huskar Legend I | Lost Match | Normal All Pick | 36:11 | 1/19/3 | |||
| Huskar Archon III | Lost Match | Normal All Pick | 36:58 | 1/25/2 | |||
| Juggernaut Ancient I | Lost Match | Normal All Pick | 28:42 | 2/17/3 | |||
| Razor Archon III | Lost Match | Normal All Pick | 37:04 | 1/12/5 | |||
| Razor Legend I | Lost Match | Normal All Pick | 51:41 | 5/17/20 | |||
| Huskar Legend I | Lost Match | Normal All Pick | 37:37 | 4/20/10 | |||
| Huskar Ancient I | Lost Match | Normal All Pick | 51:08 | 3/20/10 | |||
| Huskar Legend I | Lost Match | Normal Turbo | 15:37 | 0/14/1 | |||
| Troll Warlord Legend V | Lost Match | Normal Turbo | 25:04 | 2/13/4 | |||
| Huskar Ancient IV | Lost Match | Normal Turbo | 23:35 | 2/12/8 | |||
| Huskar Legend I | Lost Match | Normal Turbo | 14:05 | 0/12/2 | |||
| Huskar Ancient I | Lost Match | Normal All Pick | 38:19 | 2/14/4 | |||
| Huskar Legend I | Lost Match | Normal All Pick | 22:37 | 0/17/1 | |||
| Troll Warlord No Stats Recorded | Lost Match | Normal All Pick | 00:00 | 0/0/0 | |||
| Huskar Legend I | Lost Match | Normal All Pick | 39:07 | 4/12/8 | |||
| Huskar Ancient I | Lost Match | Normal All Pick | 27:26 | 0/17/2 | |||
| Centaur Warrunner Crusader I | Won Match | Normalx5 All Pick | 41:52 | 23/7/17 | |||
| Clockwerk Divine I | Won Match | Normal All Random | 21:32 | 4/2/11 | |||
| Sniper Ancient I | Lost Match | Normal Single Draft | 31:55 | 3/11/4 | |||
| Slardar Divine I | Won Match | Ranked All Pick | 28:14 | 6/4/11 | |||
| Pangolier Divine I | Won Match | Ranked All Pick | 30:47 | 9/4/27 | |||
| Pangolier Divine I | Lost Match | Ranked All Pick | 34:53 | 7/7/11 | |||
| Pangolier Ancient V | Won Match | Ranked All Pick | 51:33 | 10/10/24 | |||
| Sand King Ancient II | Lost Match | Ranked All Pick | 45:43 | 7/13/16 | |||
| Slardar Divine I | Won Match | Ranked All Pick | 39:23 | 11/6/17 | |||
| Bristleback Ancient IV | Won Match | Ranked All Pick | 38:03 | 8/3/18 | |||
| Earthshaker Divine I | Won Match | Ranked All Pick | 19:30 | 1/0/4 | |||
| Mirana Divine I | Won Match | Normal Single Draft | 36:49 | 6/5/17 | |||
| Windranger Ancient V | Lost Match | Normal All Pick | 44:04 | 16/5/10 | |||
| Tiny Divine I | Won Match | Normal All Pick | 32:43 | 15/5/10 | |||
| Bloodseeker Legend II | Abandoned | Normal Turbo | 29:13 | 2/7/6 | |||
| Lifestealer Ancient I | Won Match | Normal All Pick | 35:00 | 16/1/10 | |||

































































































