| Hero | Result | Type | Duration | KDA | Items | ||
|---|---|---|---|---|---|---|---|
| Pugna Immortal | Lost Match | Ranked All Pick | 36:52 | 3/9/21 | |||
| Pugna Divine IV | Won Match | Ranked All Pick | 39:14 | 5/4/19 | |||
| Pugna Divine III | Lost Match | Ranked All Pick | 51:50 | 15/10/15 | |||
| Pugna Divine II | Lost Match | Ranked All Pick | 30:33 | 3/4/5 | |||
| Pugna Divine I | Lost Match | Rankedx2 All Pick | 27:52 | 4/9/5 | |||
| Pugna Divine II | Won Match | Rankedx2 All Pick | 25:24 | 6/5/15 | |||
| Pugna Divine IV | Won Match | Ranked All Pick | 42:46 | 3/10/17 | |||
| Pugna Divine I | Lost Match | Ranked All Pick | 59:28 | 6/17/13 | |||
| Pugna Divine I | Won Match | Ranked All Pick | 1:03:58 | 9/10/28 | |||
| Pugna Divine I | Lost Match | Ranked All Pick | 40:08 | 2/13/16 | |||
| Pugna Divine I | Won Match | Ranked All Pick | 40:04 | 6/5/27 | |||
| Pugna Divine I | Won Match | Ranked All Pick | 29:50 | 5/3/24 | |||
| Pugna Divine I | Lost Match | Ranked All Pick | 45:42 | 5/8/21 | |||
| Pugna Divine I | Lost Match | Ranked All Pick | 33:25 | 2/9/12 | |||
| Pugna Divine I | Lost Match | Ranked All Pick | 53:20 | 13/16/18 | |||
| Pugna Divine I | Won Match | Ranked All Pick | 23:38 | 11/5/11 | |||
| Pugna Ancient IV | Lost Match | Ranked All Pick | 59:09 | 5/13/29 | |||
| Pugna Legend II | Lost Match | Rankedx3 All Pick | 49:53 | 12/6/22 | |||
| Pugna Legend I | Won Match | Rankedx3 All Pick | 21:53 | 2/2/15 | |||
| Pugna Ancient III | Won Match | Ranked All Pick | 27:59 | 4/5/17 | |||
| Pugna Ancient IV | Won Match | Ranked All Pick | 42:04 | 8/8/24 | |||
| Pugna Ancient IV | Lost Match | Ranked All Pick | 52:38 | 13/9/17 | |||
| Pugna Ancient IV | Won Match | Ranked All Pick | 59:04 | 11/5/30 | |||
| Pugna Ancient IV | Won Match | Ranked All Pick | 34:40 | 7/3/33 | |||
| Pugna Ancient III | Won Match | Ranked All Pick | 37:19 | 3/8/17 | |||
| Pugna Ancient III | Won Match | Ranked All Pick | 38:52 | 5/9/26 | |||
| Pugna Ancient III | Won Match | Ranked All Pick | 39:30 | 6/6/19 | |||
| Pugna Ancient III | Won Match | Ranked All Pick | 54:37 | 14/6/33 | |||
| Pugna Ancient I | Lost Match | Ranked All Pick | 43:59 | 9/7/6 | |||
| Pugna Legend I | Won Match | Rankedx2 All Pick | 55:40 | 12/9/28 | |||
| Pugna Ancient IV | Lost Match | Ranked All Pick | 40:43 | 5/15/4 | |||
| Pugna Ancient III | Lost Match | Ranked All Pick | 41:39 | 8/7/9 | |||
| Pugna Ancient II | Won Match | Ranked All Pick | 26:41 | 11/3/9 | |||
| Pugna Ancient V | Lost Match | Ranked All Pick | 1:03:09 | 13/11/18 | |||
| Pugna Ancient I | Lost Match | Rankedx2 All Pick | 39:41 | 6/10/8 | |||
| Pugna Divine I | Won Match | Ranked All Pick | 27:41 | 15/3/14 | |||
| Pugna Divine II | Won Match | Ranked All Pick | 28:22 | 9/1/9 | |||
| Pugna Divine II | Lost Match | Ranked All Pick | 43:48 | 15/7/18 | |||
| Pugna Legend I | Won Match | Ranked All Pick | 56:02 | 22/7/16 | |||
| Pugna Ancient III | Won Match | Ranked All Pick | 28:49 | 6/6/18 | |||
| Pugna Divine II | Lost Match | Ranked All Pick | 33:01 | 6/5/6 | |||
| Pugna Divine I | Lost Match | Ranked All Pick | 31:07 | 4/8/2 | |||
| Pugna Ancient IV | Lost Match | Ranked All Pick | 26:26 | 11/5/4 | |||
| Pugna Ancient II | Won Match | Ranked All Pick | 31:04 | 27/1/10 | |||
| Pugna Ancient I | Won Match | Ranked All Pick | 35:28 | 22/2/16 | |||
| Pugna Ancient I | Lost Match | Ranked All Pick | 42:08 | 11/7/7 | |||
| Pugna Ancient I | Lost Match | Ranked All Pick | 38:48 | 6/3/4 | |||
| Pugna Ancient I | Won Match | Ranked All Pick | 59:07 | 10/7/31 | |||
| Pugna Ancient I | Won Match | Ranked All Pick | 45:10 | 9/4/19 | |||
| Pugna Ancient I | Lost Match | Ranked All Pick | 53:38 | 7/10/17 | |||









































