| Hero | Result | Type | Duration | KDA | Items | ||
|---|---|---|---|---|---|---|---|
| Disruptor High Skill | Lost Match | Ranked All Pick | 39:12 | 5/10/15 | |||
| Sand King High Skill | Lost Match | Ranked Random Draft | 29:33 | 3/9/7 | |||
| Earthshaker High Skill | Lost Match | Ranked All Pick | 1:01:30 | 4/19/28 | |||
| Phantom Assassin High Skill | Won Match | Ranked Random Draft | 54:07 | 5/9/14 | |||
| Dazzle High Skill | Lost Match | Ranked All Pick | 33:20 | 2/8/5 | |||
| Mirana High Skill | Lost Match | Ranked All Pick | 47:04 | 4/8/10 | |||
| Pugna High Skill | Lost Match | Ranked Random Draft | 56:02 | 2/14/14 | |||
| Nyx Assassin High Skill | Lost Match | Ranked Random Draft | 45:09 | 4/10/11 | |||
| Queen of Pain High Skill | Won Match | Ranked Random Draft | 1:01:53 | 14/8/25 | |||
| Tidehunter High Skill | Won Match | Ranked All Pick | 1:00:33 | 9/11/25 | |||
| Nature's Prophet High Skill | Lost Match | Ranked All Pick | 47:59 | 7/11/5 | |||
| Juggernaut High Skill | Won Match | Ranked All Pick | 35:59 | 9/6/9 | |||
| Skywrath Mage High Skill | Won Match | Ranked All Pick | 39:29 | 6/7/11 | |||
| Legion Commander High Skill | Won Match | Ranked All Pick | 41:37 | 9/8/15 | |||
| Skywrath Mage High Skill | Won Match | Ranked All Pick | 39:25 | 7/8/9 | |||
| Nyx Assassin High Skill | Won Match | Ranked Random Draft | 36:18 | 17/3/17 | |||
| Necrophos High Skill | Won Match | Ranked All Pick | 39:22 | 7/9/19 | |||
| Treant Protector High Skill | Lost Match | Ranked All Pick | 54:17 | 3/7/7 | |||
| Nature's Prophet High Skill | Lost Match | Ranked All Pick | 39:23 | 0/8/9 | |||
| Lifestealer High Skill | Lost Match | Ranked Random Draft | 41:20 | 5/12/14 | |||
| Ancient Apparition Very High Skill | Lost Match | Ranked All Pick | 41:59 | 4/6/3 | |||
| Necrophos Very High Skill | Lost Match | Ranked All Pick | 54:23 | 18/14/18 | |||
| Nature's Prophet High Skill | Won Match | Ranked All Pick | 27:23 | 4/2/10 | |||
| Phantom Assassin High Skill | Lost Match | Ranked All Pick | 39:35 | 7/13/6 | |||
| Witch Doctor Very High Skill | Lost Match | Ranked All Pick | 32:15 | 2/11/5 | |||
| Phoenix Very High Skill | Won Match | Ranked All Pick | 38:48 | 4/1/10 | |||
| Lion Very High Skill | Won Match | Ranked All Pick | 34:41 | 4/7/15 | |||
| Phoenix High Skill | Won Match | Ranked All Pick | 52:17 | 7/7/21 | |||
| Undying High Skill | Won Match | Ranked All Pick | 47:03 | 5/5/23 | |||
| Crystal Maiden Very High Skill | Won Match | Ranked All Pick | 42:48 | 3/5/11 | |||
| Necrophos High Skill | Won Match | Ranked All Pick | 27:07 | 4/4/13 | |||
| Doom High Skill | Lost Match | Ranked All Pick | 32:08 | 2/5/3 | |||
| Necrophos Very High Skill | Won Match | Ranked All Pick | 51:45 | 12/5/22 | |||
| Undying Very High Skill | Won Match | Ranked All Pick | 20:40 | 5/4/13 | |||
| Razor High Skill | Won Match | Ranked All Pick | 45:01 | 5/8/14 | |||
| Phoenix Normal Skill | Won Match | Ranked Random Draft | 32:52 | 4/1/12 | |||
| Treant Protector Normal Skill | Won Match | Ranked All Pick | 41:47 | 5/3/5 | |||
| Juggernaut Normal Skill | Lost Match | Ranked All Pick | 49:52 | 18/10/13 | |||
| Necrophos Normal Skill | Won Match | Ranked All Pick | 30:33 | 13/3/22 | |||
| Sniper Normal Skill | Won Match | Ranked All Pick | 34:11 | 9/5/6 | |||
| Earthshaker Normal Skill | Lost Match | Ranked All Pick | 36:57 | 2/10/8 | |||
| Ancient Apparition Normal Skill | Won Match | Ranked All Pick | 33:18 | 4/1/12 | |||
| Dark Seer Normal Skill | Lost Match | Ranked All Pick | 36:51 | 4/7/5 | |||
| Mirana Normal Skill | Won Match | Ranked All Pick | 33:45 | 1/3/14 | |||
| Disruptor Normal Skill | Lost Match | Ranked All Pick | 53:37 | 1/12/10 | |||
| Slark Normal Skill | Won Match | Ranked All Pick | 32:10 | 6/5/16 | |||
| Spectre Normal Skill | Won Match | Ranked All Pick | 44:12 | 9/5/24 | |||
| Mirana Normal Skill | Lost Match | Ranked All Pick | 35:18 | 4/5/6 | |||
| Bounty Hunter Normal Skill | Lost Match | Ranked All Pick | 28:21 | 4/7/4 | |||
| Mirana Normal Skill | Won Match | Ranked All Pick | 33:46 | 13/2/15 | |||


































































































