| Hero | Result | Type | Duration | KDA | Items | ||
|---|---|---|---|---|---|---|---|
| Nature's Prophet Archon I | Won Match | Ranked All Pick | 45:04 | 4/4/7 | |||
| Nature's Prophet Crusader I | Lost Match | Ranked All Pick | 49:13 | 11/2/5 | |||
| Nature's Prophet Archon I | Lost Match | Ranked All Pick | 43:37 | 5/3/6 | |||
| Nature's Prophet Crusader I | Won Match | Ranked All Pick | 46:44 | 5/1/6 | |||
| Nature's Prophet Crusader I | Won Match | Ranked All Pick | 51:34 | 12/2/10 | |||
| Nature's Prophet Crusader I | Lost Match | Ranked All Pick | 33:52 | 2/0/3 | |||
| Nature's Prophet Crusader V | Lost Match | Ranked All Pick | 47:22 | 8/4/15 | |||
| Nature's Prophet Archon I | Lost Match | Ranked All Pick | 19:16 | 1/2/3 | |||
| Nature's Prophet Crusader III | Lost Match | Ranked All Pick | 36:34 | 5/1/9 | |||
| Nature's Prophet Archon I | Lost Match | Ranked All Pick | 34:33 | 4/2/2 | |||
| Nature's Prophet Archon I | Lost Match | Ranked All Pick | 35:16 | 2/2/7 | |||
| Nature's Prophet Archon I | Lost Match | Ranked All Pick | 26:43 | 3/1/4 | |||
| Nature's Prophet Archon II | Won Match | Ranked All Pick | 33:48 | 2/1/5 | |||
| Nature's Prophet Archon II | Won Match | Ranked All Pick | 33:05 | 2/0/7 | |||
| Nature's Prophet Archon IV | Won Match | Ranked All Pick | 34:06 | 3/1/6 | |||
| Nature's Prophet Archon I | Won Match | Ranked All Pick | 50:20 | 3/0/6 | |||
| Nature's Prophet Archon I | Lost Match | Ranked All Pick | 31:41 | 2/1/3 | |||
| Nature's Prophet Archon IV | Won Match | Ranked All Pick | 35:09 | 1/1/6 | |||
| Troll Warlord Archon I | Won Match | Ranked All Pick | 54:21 | 6/2/7 | |||
| Troll Warlord Archon I | Lost Match | Ranked All Pick | 34:41 | 4/3/2 | |||
| Troll Warlord Archon I | Lost Match | Ranked All Pick | 39:21 | 9/2/0 | |||
| Spirit Breaker Archon I | Lost Match | Ranked All Pick | 39:47 | 4/0/6 | |||
| Spirit Breaker Archon I | Lost Match | Ranked All Pick | 40:19 | 4/5/15 | |||
| Spirit Breaker Archon II | Lost Match | Ranked All Pick | 37:10 | 5/4/15 | |||
| Sniper Legend V | Abandoned | Ranked All Pick | 43:20 | 0/3/1 | |||
| Sniper Legend II | Lost Match | Ranked All Pick | 32:13 | 1/7/4 | |||
| Ogre Magi Legend III | Lost Match | Ranked All Pick | 21:43 | 0/4/4 | |||
| Ogre Magi Legend IV | Won Match | Ranked All Pick | 41:37 | 3/6/12 | |||
| Ogre Magi Legend III | Won Match | Ranked All Pick | 41:18 | 2/6/18 | |||
| Pudge Legend II | Won Match | Ranked All Pick | 52:07 | 1/10/14 | |||
| Winter Wyvern Legend II | Lost Match | Rankedx2 All Pick | 36:29 | 1/4/6 | |||
| Nature's Prophet Legend III | Lost Match | Rankedx2 All Pick | 35:36 | 6/3/6 | |||
| Legion Commander Legend II | Lost Match | Rankedx2 All Pick | 35:51 | 5/3/2 | |||
| Nature's Prophet Legend III | Lost Match | Ranked All Pick | 32:00 | 6/8/8 | |||
| Nature's Prophet Legend II | Won Match | Rankedx2 All Pick | 44:45 | 8/5/7 | |||
| Nature's Prophet Legend II | Lost Match | Ranked All Pick | 32:40 | 13/4/2 | |||
| Nature's Prophet Ancient I | Lost Match | Ranked All Pick | 48:57 | 8/3/8 | |||
| Nature's Prophet Legend IV | Won Match | Ranked All Pick | 26:59 | 5/0/3 | |||
| Nature's Prophet Legend III | Lost Match | Ranked All Pick | 41:53 | 7/0/6 | |||
| Nature's Prophet Legend V | Won Match | Ranked All Pick | 40:14 | 6/1/7 | |||
| Legion Commander Legend II | Won Match | Ranked All Pick | 44:21 | 6/6/2 | |||
| Nature's Prophet Legend II | Won Match | Ranked All Pick | 35:16 | 13/1/5 | |||
| Nature's Prophet Legend IV | Won Match | Ranked All Pick | 49:15 | 7/1/6 | |||
| Nature's Prophet Legend I | Won Match | Ranked All Pick | 37:00 | 9/3/6 | |||
| Nature's Prophet Legend III | Won Match | Ranked All Pick | 34:23 | 5/1/6 | |||
| Nature's Prophet Legend III | Lost Match | Ranked All Pick | 27:44 | 2/3/2 | |||
| Nature's Prophet Legend II | Won Match | Ranked All Pick | 29:18 | 20/1/10 | |||
| Nature's Prophet Legend III | Lost Match | Ranked All Pick | 46:18 | 4/1/8 | |||
| Nature's Prophet Legend II | Won Match | Ranked All Pick | 39:26 | 4/1/12 | |||
| Nature's Prophet Legend I | Won Match | Ranked All Pick | 33:04 | 3/0/7 | |||























































