| Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | ||||||||||||||||
| оу дап)) Bottom (Safe) LifestealerCore Bottom (Safe) | 8 | 7 | 13 | 25.2k | 406 | 17 | 579 | 807 | 31.5k | 1.0k | 3.1k | - / - | |||||||
| DamkraT Bottom (Safe) BatriderSupport Bottom (Safe) Middle | 3 | 9 | 27 | 13.4k | 106 | - | 340 | 594 | 17.1k | - | - | 7 / 15 | |||||||
| ПИВО Top (Off) AxeCore Top (Off) Roaming | 11 | 13 | 20 | 17.4k | 253 | 5 | 495 | 577 | 30.2k | - | 504 | - / - | |||||||
| 精神病質者 Top (Off) LeshracSupport Top (Off) Middle | 9 | 12 | 19 | 14.7k | 168 | 5 | 400 | 549 | 26.7k | 900 | 3.8k | 13 / 18 | |||||||
| HACKER PRO Middle ZeusCore Middle Roaming Middle | 15 | 4 | 22 | 25.2k | 257 | 14 | 545 | 766 | 49.6k | - | 507 | 2 / 4 | |||||||
Lane Outcome: won | 46 | 45 | 101 | 95.9k | 1.2k | 41 | 2.4k | 3.3k | 155.0k | 1.9k | 7.9k | 22 / 37 |





























































































































