| Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | ||||||||||||||||
| Allfu Bottom (Safe) Anti-MageCore Bottom (Safe) Middle | 10 | 9 | 12 | 46.1k | 970 | 9 | 907 | 1.2k | 40.1k | - | 28.8k | 5 / - | |||||||
| 泡泡茶 Top (Off) Wraith KingCore Top (Off) Roaming | 11 | 11 | 19 | 31.1k | 396 | 6 | 574 | 716 | 39.6k | - | 2.1k | - / - | |||||||
| 我是上帝 Top (Off) HoodwinkSupport Top (Off) Roaming | 8 | 13 | 25 | 29.5k | 257 | 2 | 502 | 763 | 52.7k | 250 | 1.0k | 3 / 10 | |||||||
| shegol Bottom (Safe) UndyingSupport Bottom (Safe) | 10 | 12 | 38 | 20.4k | 87 | 2 | 424 | 782 | 25.1k | 10.8k | 167 | 19 / 34 | |||||||
| ЛЮБЕРЕЦКИЙ КАЧОК( Middle EarthshakerCore Middle Roaming | 20 | 10 | 23 | 34.2k | 374 | 13 | 641 | 1.0k | 60.9k | - | 2.6k | 1 / - | |||||||
Lane Outcome: drew | 59 | 55 | 117 | 161.3k | 2.1k | 32 | 3.0k | 4.5k | 218.4k | 11.1k | 34.7k | 28 / 44 |



























































































































