| Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | ||||||||||||||||
| уют Middle Sand KingCore Middle Roaming | 1 | 7 | 2 | 9.4k | 146 | 5 | 355 | 406 | 13.6k | - | 329 | 5 / 5 | |||||||
| Casanova Top (Off) Legion CommanderCore Top (Off) Middle | 2 | 15 | 4 | 7.3k | 79 | 4 | 261 | 335 | 14.5k | - | - | - / - | |||||||
| sex in5tructor Roaming Nature's ProphetCore Roaming Radiant Jungle | 1 | 2 | 8 | 9.1k | 110 | - | 324 | 380 | 13.3k | - | 272 | - / 5 | |||||||
| Wake up to reality Bottom (Safe) Anti-MageCore Bottom (Safe) | 4 | 4 | 3 | 14.2k | 262 | 12 | 513 | 594 | 4.3k | - | 2.8k | - / - | |||||||
| Scorsese最差 Bottom (Safe) TimbersawCore Bottom (Safe) Top (Off) | 5 | 4 | 5 | 9.1k | 86 | 7 | 329 | 411 | 21.1k | - | 420 | 3 / 4 | |||||||
Lane Outcome: drew | 13 | 32 | 22 | 49.1k | 683 | 28 | 1.8k | 2.1k | 66.8k | - | 3.9k | 8 / 14 |

















































































































