| Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | |||||||||||||
| Shameless | 4 | 12 | 30 | 8.4k | 77 | 2 | 310 | 481 | 13.4k | 2.1k | 359 | |||||
| Hustles | 19 | 10 | 8 | 17.9k | 212 | 26 | 487 | 654 | 17.9k | - | 363 | |||||
| PEPEGA | 10 | 11 | 13 | 11.9k | 92 | 1 | 364 | 470 | 13.8k | - | 1.9k | |||||
| Anonymous | 17 | 13 | 24 | 15.5k | 168 | 1 | 431 | 520 | 32.9k | - | 270 | |||||
| Добрая Фея *** | 5 | 12 | 26 | 8.3k | 68 | 1 | 306 | 421 | 10.4k | - | 1.8k | |||||
| 55 | 58 | 101 | 62.0k | 617 | 31 | 1.9k | 2.5k | 88.4k | 2.1k | 4.7k |






























































































