| Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | ||||||||||||||||
| выигайте пж Bottom (Safe) Troll WarlordCore Bottom (Safe) | 11 | 3 | 8 | 37.3k | 531 | 12 | 798 | 945 | 31.8k | - | 21.8k | - / - | |||||||
| road to Cyber Kuban Bottom (Safe) VenomancerSupport Bottom (Safe) Roaming | 6 | 10 | 25 | 16.0k | 88 | 8 | 399 | 518 | 23.9k | 4.3k | 816 | 7 / 25 | |||||||
| no english=mute Middle LeshracCore Middle Roaming | 12 | 6 | 10 | 33.3k | 349 | 2 | 631 | 752 | 25.2k | - | 8.5k | 2 / 1 | |||||||
| Kyrre Top (Off) WindrangerSupport Top (Off) | 4 | 7 | 23 | 13.3k | 71 | 6 | 342 | 624 | 10.3k | - | 2.6k | 13 / 13 | |||||||
| Mirage Top (Off) Winter WyvernCore Top (Off) | 9 | 4 | 19 | 22.0k | 280 | 5 | 544 | 722 | 38.3k | 3.6k | 2.0k | - / - | |||||||
Lane Outcome: drew | 42 | 30 | 85 | 121.9k | 1.3k | 33 | 2.7k | 3.6k | 129.4k | 8.0k | 35.6k | 22 / 39 |





























































































































