| Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | ||||||||||||||||
| SHAPITO Top (Off) HoodwinkSupport Top (Off) Middle | 6 | 11 | 17 | 10.0k | 47 | 4 | 354 | 487 | 16.8k | 400 | 1.7k | 3 / 3 | |||||||
| Perhaps Bottom (Safe) SlarkCore Bottom (Safe) Roaming | 14 | 0 | 13 | 21.4k | 266 | 6 | 668 | 860 | 22.6k | - | 11.2k | - / - | |||||||
| Anonymous Top (Off) Elder TitanCore Top (Off) Roaming | 10 | 5 | 15 | 16.0k | 205 | 17 | 556 | 756 | 31.9k | - | 3.5k | - / - | |||||||
| Anonymous Middle TinyCore Middle Roaming | 9 | 5 | 9 | 18.0k | 230 | 5 | 579 | 734 | 26.4k | - | 15.1k | 1 / - | |||||||
| mrgvali Bottom (Safe) GrimstrokeSupport Bottom (Safe) Roaming | 3 | 5 | 21 | 10.6k | 83 | 1 | 398 | 569 | 16.7k | 858 | 592 | 12 / 24 | |||||||
Lane Outcome: drew | 42 | 26 | 75 | 75.9k | 831 | 33 | 2.6k | 3.4k | 114.5k | 1.3k | 32.0k | 16 / 27 |

































































































































