| Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | |||||||||||||
| Anonymous | 9 | 6 | 14 | 7.5k | 54 | - | 447 | 651 | 17.0k | 1.1k | 229 | |||||
| director | 8 | 3 | 4 | 12.1k | 83 | 8 | 435 | 523 | 10.1k | - | 3.0k | |||||
| Anonymous | 9 | 4 | 10 | 10.1k | 84 | 16 | 454 | 650 | 13.6k | - | 1.8k | |||||
| Магистр Йоба | 8 | 1 | 8 | 15.6k | 188 | 4 | 585 | 728 | 14.4k | 190 | 15.6k | |||||
| Mr.Freeman | 5 | 5 | 8 | 12.1k | 198 | 24 | 584 | 579 | 9.3k | - | 10.9k | |||||
| 39 | 19 | 44 | 57.4k | 607 | 52 | 2.5k | 3.1k | 64.5k | 1.3k | 31.6k |












































































































