| Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | |||||||||||||
| Anonymous | 7 | 9 | 8 | 16.9k | 182 | 3 | 471 | 452 | 18.0k | - | 168 | |||||
| Anonymous | 11 | 15 | 10 | 18.9k | 215 | 14 | 506 | 615 | 28.9k | - | 2.4k | |||||
| Абзый | 3 | 14 | 14 | 15.8k | 155 | 1 | 396 | 513 | 22.1k | - | 1.3k | |||||
| Spyder Draft | 9 | 5 | 8 | 25.8k | 358 | - | 611 | 702 | 22.8k | - | 25.5k | |||||
| Bugurtus | 26 | 9 | 10 | 19.3k | 94 | 3 | 473 | 697 | 38.0k | - | 267 | |||||
| 56 | 52 | 50 | 96.7k | 1.0k | 21 | 2.5k | 3.0k | 129.8k | - | 29.6k |




















































































































