| Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | ||||||||||||||||
| next to you Bottom (Safe) BroodmotherCore Bottom (Safe) | 10 | 0 | 6 | 27.5k | 336 | 1 | 739 | 813 | 16.5k | - | 8.5k | - / - | |||||||
| Sudden Middle TinkerCore Middle | 12 | 7 | 9 | 20.1k | 284 | 2 | 604 | 713 | 36.9k | 365 | - | - / - | |||||||
| hf Top (Off) Treant ProtectorSupport Top (Off) | 1 | 6 | 6 | 9.7k | 28 | - | 301 | 559 | 4.0k | 3.8k | 197 | 3 / 34 | |||||||
| Player 124850584 Top (Off) Faceless VoidCore Top (Off) Roaming | 7 | 3 | 7 | 16.6k | 188 | 15 | 471 | 578 | 7.1k | 1.0k | 2.5k | 1 / 5 | |||||||
| . Roaming Wraith KingCore Roaming | 3 | 4 | 13 | 15.8k | 151 | 3 | 465 | 562 | 12.6k | 1.3k | 1.9k | 11 / - | |||||||
Lane Outcome: drew | 33 | 20 | 41 | 89.7k | 987 | 21 | 2.6k | 3.2k | 77.0k | 6.5k | 13.0k | 15 / 39 |

















































































































