| Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | ||||||||||||||||
| ХОЧУ БИТЬ КРИПОВ Middle Storm SpiritCore Middle | 20 | 10 | 22 | 22.5k | 342 | 7 | 537 | 660 | 50.3k | - | 313 | - / 3 | |||||||
| ℳℴℴℛ Bottom (Safe) Dark WillowSupport Bottom (Safe) Top (Off) Roaming | 10 | 14 | 18 | 12.5k | 92 | 2 | 391 | 575 | 17.8k | - | - | 22 / 18 | |||||||
| Anonymous Roaming PudgeSupport Bottom (Safe) Roaming | 5 | 18 | 24 | 12.9k | 138 | - | 363 | 463 | 25.2k | - | 74 | - / - | |||||||
| Beetlejuice Top (Off) WeaverCore Top (Off) Roaming Top (Off) | 10 | 9 | 30 | 19.0k | 238 | 5 | 456 | 674 | 38.1k | - | 3.2k | 1 / - | |||||||
| Hear My Voice... Kill Yourself Bottom (Safe) Faceless VoidCore Bottom (Safe) | 10 | 12 | 18 | 12.0k | 257 | 19 | 374 | 541 | 30.2k | - | 1.2k | - / - | |||||||
Lane Outcome: won | 55 | 63 | 112 | 78.9k | 1.1k | 33 | 2.1k | 2.9k | 161.5k | - | 4.8k | 23 / 21 |













































































































