| Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | ||||||||||||||||
| Ненависть Bottom (Safe) AxeCore Radiant Jungle Bottom (Safe) | 1 | 9 | 5 | 6.5k | 116 | - | 257 | 309 | 4.1k | - | 93 | 2 / - | |||||||
| . Top (Off) PuckCore Top (Off) | 6 | 7 | 5 | 8.0k | 146 | 11 | 367 | 513 | 13.8k | - | 225 | - / - | |||||||
| M3f3dronoviy objora WW Bottom (Safe) MorphlingCore Bottom (Safe) Middle | 2 | 4 | 4 | 12.9k | 213 | 10 | 456 | 565 | 9.8k | - | 8 | - / 1 | |||||||
| Monstragga†™$} Radiant Jungle EnchantressCore Radiant Jungle Roaming | 8 | 7 | 1 | 9.7k | 89 | 1 | 352 | 352 | 10.3k | 280 | 19 | - / - | |||||||
| 🔥KosPingu Middle Skywrath MageCore Middle Roaming | 4 | 8 | 9 | 5.5k | 35 | 7 | 223 | 271 | 13.5k | - | 24 | - / - | |||||||
Lane Outcome: drew | 21 | 35 | 24 | 42.6k | 599 | 29 | 1.7k | 2.0k | 51.4k | 280 | 369 | 2 / 1 |










































































































