| Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | |||||||||||||
| Ayli | 2 | 0 | - | 3.1k | 63 | 19 | 478 | 560 | 3.3k | - | 13 | |||||
| 2 | 0 | 0 | 3.1k | 63 | 19 | 478 | 560 | 3.3k | - | 13 |
| Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | |||||||||||||
| Ayli | 2 | 0 | - | 3.1k | 63 | 19 | 478 | 560 | 3.3k | - | 13 | |||||
| 2 | 0 | 0 | 3.1k | 63 | 19 | 478 | 560 | 3.3k | - | 13 |
| Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | |||||||||||||
| alexmakesky | - | 2 | - | 900 | 21 | 5 | 205 | 369 | 2.6k | - | - | |||||
| 0 | 2 | 0 | 900 | 21 | 5 | 205 | 369 | 2.6k | - | - |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
| Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|