| Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | Farm | Damage | Items | |||||||||||||
| Dickface™ | - | 13 | 3 | 503 | 23 | 8 | 127 | 172 | 5.8k | - | - | |||||
| T0A5T™ | - | 10 | 4 | 3.2k | 43 | 4 | 152 | 189 | 2.2k | 107 | - | |||||
| Anonymous | - | 11 | 2 | 8 | 10 | - | 118 | 190 | 4.5k | - | - | |||||
| Anonymous | - | 10 | 2 | 222 | 22 | 9 | 124 | 161 | 1.6k | - | - | |||||
| Anonymous | 4 | 12 | 3 | 3.7k | 56 | 1 | 241 | 295 | 11.7k | - | 35 | |||||
| 4 | 56 | 14 | 7.7k | 154 | 22 | 762 | 1.0k | 25.8k | 107 | 35 |








































































