Valve's Dota 2 API is currently unavailable. Results from your new matches will appear once it returns.
Dire Victory
329:1445
| Hero | Player | | K | D | A | NET | LH | | DN | GPM | | XPM | DMG | HEAL | BLD | Items |
|---|
| Overview | Farm | Damage | Items |
|---|
| QWEQWEQWEQWEQWEQWEQR | | - | 7 | - | 3.7k | 47 | | 2 | 177 | | 179 | 1.8k | - | 85 | |
| Anonymous | | - | 13 | - | 4.0k | 104 | | 15 | 268 | | 278 | 5.9k | - | 621 | |
| Anonymous | | - | 8 | - | 5.7k | 60 | | 5 | 234 | | 231 | 1.6k | - | - | |
| Pobeditel | | - | 10 | 2 | 7.8k | 110 | | - | 311 | | 263 | 3.3k | - | 585 | |
| Anonymous | | 3 | 7 | - | 7.8k | 146 | | 12 | 373 | | 408 | 7.0k | - | 775 | |
| | | 3 | 45 | 2 | 29.0k | 467 | | 34 | 1.4k | | 1.4k | 19.6k | - | 2.1k | |
| Hero | Player | | K | D | A | NET | LH | | DN | GPM | | XPM | DMG | HEAL | BLD | Items |
|---|
| Overview | Farm | Damage | Items |
|---|
| wintar | | 1 | 2 | 2 | 11.9k | 135 | | 6 | 444 | | 452 | 2.1k | - | 768 | |
| olol | | 8 | 0 | 4 | 21.2k | 246 | | 25 | 742 | | 916 | 10.9k | - | 5.4k | |
| Ronnie Pickering | | 7 | 1 | 2 | 9.7k | 74 | | - | 362 | | 397 | 6.2k | 2.0k | 1.3k | |
| xLeGend_oF_SwAg | | 7 | 0 | 8 | 9.9k | 41 | | 3 | 386 | | 531 | 8.1k | - | 1.0k | |
| FlyiNG_PeNGuiN | | 22 | 0 | 4 | 12.9k | 36 | | 1 | 468 | | 797 | 23.2k | - | 96 | |
| | | 45 | 3 | 20 | 65.6k | 532 | | 35 | 2.4k | | 3.1k | 50.6k | 2.0k | 8.7k | |
Team AdvantagesPer Minute
| Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|---|