| Item | Times Used | Use Rate | Win Rate | |
|---|---|---|---|---|
| Power Treads | 10,334,569,934 | 31.68% | 49.02% | |
| Blink Dagger | 7,303,174,276 | 22.39% | 54.62% | |
| Aghanim's Scepter | 7,138,226,235 | 21.88% | 61.09% | |
| Magic Wand | 7,007,233,106 | 21.48% | 46.84% | |
| Phase Boots | 6,071,312,449 | 18.61% | 48.92% | |
| Black King Bar | 5,412,962,755 | 16.59% | 55.56% | |
| Arcane Boots | 5,277,728,645 | 16.18% | 49.36% | |
| Town Portal Scroll | 4,534,007,141 | 13.90% | 44.95% | |
| Tranquil Boots | 3,505,777,716 | 10.75% | 49.58% | |
| Boots of Travel | 3,402,910,105 | 10.43% | 66.64% | |
| Blade Mail | 2,877,522,922 | 8.82% | 50.72% | |
| Aghanim's Shard | 2,853,583,158 | 8.75% | 56.69% | |
| Bottle | 2,732,353,534 | 8.38% | 44.83% | |
| Desolator | 2,551,944,045 | 7.82% | 58.39% | |
| Shadow Blade | 2,517,950,568 | 7.72% | 48.42% | |
| Force Staff | 2,508,617,345 | 7.69% | 52.81% | |
| Dust of Appearance | 2,397,985,877 | 7.35% | 41.80% | |
| Boots of Speed | 2,215,810,822 | 6.79% | 36.03% | |
| Wraith Band | 2,211,042,320 | 6.78% | 42.92% | |
| Null Talisman | 2,174,232,439 | 6.67% | 42.46% | |
| Manta Style | 2,171,952,537 | 6.66% | 61.11% | |
| Bracer | 2,122,135,895 | 6.51% | 42.90% | |
| Aether Lens | 2,069,364,142 | 6.34% | 54.98% | |
| Eul's Scepter of Divinity | 1,988,452,522 | 6.10% | 53.51% | |
| Quelling Blade | 1,878,511,145 | 5.76% | 38.02% | |
| Battle Fury | 1,764,894,902 | 5.41% | 54.42% | |
| Daedalus | 1,629,142,976 | 4.99% | 65.57% | |
| Hand of Midas | 1,600,788,698 | 4.91% | 45.74% | |
| Sange and Yasha | 1,599,367,726 | 4.90% | 61.60% | |
| Ring of Aquila | 1,587,762,633 | 4.87% | 47.58% | |
| Monkey King Bar | 1,580,793,023 | 4.85% | 62.76% | |
| Heart of Tarrasque | 1,483,965,865 | 4.55% | 70.78% | |
| Observer and Sentry Wards | 1,440,820,585 | 4.42% | 37.91% | |
| Skull Basher | 1,379,860,023 | 4.23% | 55.77% | |
| Maelstrom | 1,379,221,944 | 4.23% | 42.98% | |
| Linken's Sphere | 1,352,160,934 | 4.15% | 62.43% | |
| Soul Ring | 1,325,006,299 | 4.06% | 47.04% | |
| Ogre Axe | 1,323,195,205 | 4.06% | 24.00% | |
| Iron Branch | 1,299,942,172 | 3.99% | 35.59% | |
| Glimmer Cape | 1,277,406,915 | 3.92% | 53.00% | |
| Urn of Shadows | 1,270,705,920 | 3.90% | 49.07% | |
| Vladmir's Offering | 1,270,260,528 | 3.89% | 57.32% | |
| Mask of Madness | 1,253,451,637 | 3.84% | 50.18% | |
| Observer Ward | 1,195,926,674 | 3.67% | 37.70% | |
| Vanguard | 1,185,351,440 | 3.63% | 50.24% | |
| Silver Edge | 1,174,400,167 | 3.60% | 60.70% | |
| Assault Cuirass | 1,154,083,586 | 3.54% | 71.99% | |
| Mjollnir | 1,143,002,029 | 3.50% | 63.86% | |
| Abyssal Blade | 1,139,649,373 | 3.49% | 71.05% | |
| Mekansm | 1,114,313,784 | 3.42% | 54.33% | |
| Butterfly | 1,096,218,973 | 3.36% | 73.54% | |
| Stout Shield | 1,091,503,702 | 3.35% | 33.06% | |
| Echo Sabre | 1,082,887,493 | 3.32% | 52.64% | |
| Sentry Ward | 1,079,640,738 | 3.31% | 39.48% | |
| Magic Stick | 1,067,108,508 | 3.27% | 42.94% | |
| Crystalys | 1,059,296,246 | 3.25% | 46.50% | |
| Hurricane Pike | 1,042,870,620 | 3.20% | 57.88% | |
| Armlet of Mordiggian | 1,004,691,635 | 3.08% | 52.28% | |
| Eye of Skadi | 1,004,687,839 | 3.08% | 69.77% | |
| Ghost Scepter | 993,035,049 | 3.04% | 52.10% | |
| Diffusal Blade | 978,170,502 | 3.00% | 52.85% | |
| Orchid Malevolence | 956,236,712 | 2.93% | 50.04% | |
| Radiance | 947,698,441 | 2.91% | 63.23% | |
| Pipe of Insight | 866,619,045 | 2.66% | 60.49% | |
| Staff of Wizardry | 862,552,166 | 2.64% | 28.39% | |
| Helm of the Dominator | 834,440,228 | 2.56% | 52.24% | |
| Scythe of Vyse | 832,697,187 | 2.55% | 64.68% | |
| Dragon Lance | 818,356,601 | 2.51% | 47.00% | |
| Smoke of Deceit | 801,141,982 | 2.46% | 47.86% | |
| Guardian Greaves | 796,650,541 | 2.44% | 65.98% | |
| Point Booster | 796,349,127 | 2.44% | 39.37% | |
| Wind Lace | 795,170,610 | 2.44% | 43.08% | |
| Drum of Endurance | 790,787,110 | 2.42% | 52.85% | |
| Shiva's Guard | 786,105,420 | 2.41% | 69.18% | |
| Bloodstone | 770,817,937 | 2.36% | 64.34% | |
| Octarine Core | 732,945,349 | 2.25% | 68.65% | |
| Yasha | 722,549,401 | 2.22% | 37.28% | |
| Orb of Venom | 719,139,115 | 2.20% | 43.32% | |
| Tango | 707,874,423 | 2.17% | 28.14% | |
| Poor Man's Shield | 687,051,120 | 2.11% | 39.87% | |
| Clarity | 676,464,419 | 2.07% | 42.31% | |
| Mithril Hammer | 664,524,413 | 2.04% | 23.35% | |
| Ring of Basilius | 662,831,234 | 2.03% | 43.45% | |
| Rod of Atos | 645,500,979 | 1.98% | 54.82% | |
| Refresher Orb | 638,596,132 | 1.96% | 67.88% | |
| Satanic | 637,441,446 | 1.95% | 69.59% | |
| Gem of True Sight | 619,157,103 | 1.90% | 84.63% | |
| Morbid Mask | 596,268,682 | 1.83% | 42.58% | |
| Perseverance | 589,243,307 | 1.81% | 43.16% | |
| Crimson Guard | 586,710,756 | 1.80% | 58.68% | |
| Ethereal Blade | 570,948,042 | 1.75% | 62.34% | |
| Enchanted Mango | 566,185,525 | 1.74% | 37.81% | |
| Spirit Vessel | 533,919,297 | 1.64% | 56.97% | |
| Veil of Discord | 507,833,398 | 1.56% | 54.20% | |
| Heaven's Halberd | 506,014,623 | 1.55% | 56.79% | |
| Mind Breaker | 495,484,996 | 1.52% | 52.77% | |
| Ultimate Orb | 491,823,818 | 1.51% | 46.08% | |
| Paladin Sword | 471,552,322 | 1.45% | 51.74% | |
| Platemail | 447,067,610 | 1.37% | 48.30% | |
| Hyperstone | 446,015,066 | 1.37% | 58.68% | |
| Lotus Orb | 442,690,926 | 1.36% | 60.56% | |
| Kaya | 434,299,513 | 1.33% | 50.15% | |
| Bloodthorn | 432,744,310 | 1.33% | 64.00% | |
| Dagon (level 5) | 431,057,951 | 1.32% | 62.22% | |
| Hood of Defiance | 426,214,077 | 1.31% | 46.99% | |
| Healing Salve | 407,740,830 | 1.25% | 35.50% | |
| Orb of Blight | 373,657,384 | 1.15% | 33.50% | |
| Blade of Alacrity | 369,772,534 | 1.13% | 25.07% | |
| Aeon Disk | 367,065,150 | 1.13% | 59.40% | |
| Vitality Booster | 361,006,119 | 1.11% | 48.95% | |
| Javelin | 358,442,073 | 1.10% | 30.37% | |
| Philosopher's Stone | 354,409,636 | 1.09% | 46.36% | |
| Psychic Headband | 344,549,724 | 1.06% | 50.95% | |
| Aegis of the Immortal | 340,208,062 | 1.04% | 97.87% | |
| Moon Shard | 336,086,615 | 1.03% | 73.90% | |
| Elven Tunic | 329,614,270 | 1.01% | 51.09% | |
| Reaver | 326,585,120 | 1.00% | 62.68% | |
| Gleipnir | 314,444,238 | 0.96% | 58.10% | |
| Solar Crest | 313,970,621 | 0.96% | 60.43% | |
| Titan Sliver | 311,130,616 | 0.95% | 52.00% | |
| Void Stone | 303,708,645 | 0.93% | 42.73% | |
| Vambrace | 302,383,372 | 0.93% | 47.72% | |
| Grove Bow | 300,922,870 | 0.92% | 48.61% | |
| Demon Edge | 299,635,121 | 0.92% | 51.88% | |
| Timeless Relic | 294,022,969 | 0.90% | 54.57% | |
| Quickening Charm | 278,933,017 | 0.86% | 52.23% | |
| Kaya and Sange | 275,457,254 | 0.84% | 60.78% | |
| Boots of Travel 2 | 272,180,725 | 0.83% | 70.21% | |
| Orb of Corrosion | 271,786,610 | 0.83% | 48.67% | |
| Gauntlets of Strength | 262,468,499 | 0.80% | 37.38% | |
| Ninja Gear | 260,737,875 | 0.80% | 53.72% | |
| Cloak of Flames | 259,992,343 | 0.80% | 52.64% | |
| Mystic Staff | 250,148,671 | 0.77% | 59.70% | |
| Dragon Scale | 247,089,273 | 0.76% | 48.01% | |
| Divine Rapier | 245,629,112 | 0.75% | 87.85% | |
| Circlet | 244,267,618 | 0.75% | 39.89% | |
| Headdress | 242,775,229 | 0.74% | 30.10% | |
| Spell Prism | 238,148,221 | 0.73% | 55.18% | |
| Enchanted Quiver | 232,009,060 | 0.71% | 50.81% | |
| Trickster Cloak | 230,939,141 | 0.71% | 52.18% | |
| Witch Blade | 219,481,879 | 0.67% | 49.89% | |
| Ring of Health | 213,825,189 | 0.66% | 31.78% | |
| Pupil's Gift | 209,805,740 | 0.64% | 47.07% | |
| Removed Item: Diffusal Blade (level 2) | 209,378,710 | 0.64% | 63.93% | |
| Chainmail | 202,665,614 | 0.62% | 24.26% | |
| Ceremonial Robe | 196,220,913 | 0.60% | 53.65% | |
| Eternal Shroud | 193,751,831 | 0.59% | 57.44% | |
| Telescope | 192,827,363 | 0.59% | 54.35% | |
| Oblivion Staff | 192,091,654 | 0.59% | 33.27% | |
| Ring of Regen | 191,805,667 | 0.59% | 24.07% | |
| Dagon | 189,167,279 | 0.58% | 44.89% | |
| Sange | 187,616,767 | 0.58% | 34.91% | |
| Medallion of Courage | 186,602,147 | 0.57% | 45.15% | |
| Slippers of Agility | 186,171,659 | 0.57% | 35.76% | |
| Cloak | 184,182,860 | 0.56% | 26.57% | |
| Quarterstaff | 181,726,431 | 0.56% | 41.67% | |
| Shadow Amulet | 179,607,523 | 0.55% | 19.99% | |
| Essence Ring | 178,821,852 | 0.55% | 48.42% | |
| Arcane Ring | 177,844,382 | 0.55% | 48.07% | |
| Orb of Destruction | 176,449,546 | 0.54% | 51.60% | |
| Vampire Fangs | 176,032,768 | 0.54% | 47.95% | |
| Healing Lotus | 172,805,794 | 0.53% | 46.16% | |
| Sage's Mask | 172,309,533 | 0.53% | 33.56% | |
| Penta-Edged Sword | 168,230,709 | 0.52% | 54.70% | |
| Eaglesong | 167,654,085 | 0.51% | 65.55% | |
| Belt of Strength | 165,362,411 | 0.51% | 19.58% | |
| Meteor Hammer | 164,915,415 | 0.51% | 61.11% | |
| Buckler | 163,147,334 | 0.50% | 32.01% | |
| Broadsword | 161,263,941 | 0.49% | 21.44% | |
| Trusty Shovel | 159,458,575 | 0.49% | 47.43% | |
| Bullwhip | 158,657,244 | 0.49% | 49.08% | |
| Fairy's Trinket | 158,579,206 | 0.49% | 46.23% | |
| Spider Legs | 158,088,561 | 0.48% | 52.09% | |
| Claymore | 157,829,665 | 0.48% | 27.65% | |
| Necronomicon (level 3) | 156,988,506 | 0.48% | 61.02% | |
| Yasha and Kaya | 153,781,044 | 0.47% | 62.64% | |
| Keen Optic | 152,607,451 | 0.47% | 46.20% | |
| Talisman of Evasion | 146,870,631 | 0.45% | 51.71% | |
| Gloves of Haste | 143,637,832 | 0.44% | 22.72% | |
| Ring of Protection | 142,244,614 | 0.44% | 37.07% | |
| Overwhelming Blink | 142,100,762 | 0.44% | 71.57% | |
| Iron Talon | 140,640,830 | 0.43% | 35.85% | |
| Nether Shawl | 139,349,109 | 0.43% | 48.40% | |
| Ascetic's Cap | 138,810,296 | 0.43% | 53.87% | |
| Faded Broach | 137,233,727 | 0.42% | 46.71% | |
| Falcon Blade | 134,548,318 | 0.41% | 46.64% | |
| Harpoon | 134,114,673 | 0.41% | 60.77% | |
| Havoc Hammer | 133,954,732 | 0.41% | 52.76% | |
| Ogre Seal Totem | 130,689,645 | 0.40% | 49.42% | |
| Nullifier | 128,998,572 | 0.40% | 62.93% | |
| The Leveller | 128,632,521 | 0.39% | 54.97% | |
| Soul Booster | 125,535,343 | 0.38% | 60.38% | |
| Energy Booster | 123,812,130 | 0.38% | 47.84% | |
| Robe of the Magi | 121,524,672 | 0.37% | 17.39% | |
| Broom Handle | 117,275,357 | 0.36% | 43.68% | |
| Cheese | 114,036,023 | 0.35% | 72.62% | |
| Vindicator's Axe | 113,730,826 | 0.35% | 48.84% | |
| Infused Raindrops | 113,139,025 | 0.35% | 47.39% | |
| Mantle of Intelligence | 112,134,672 | 0.34% | 38.29% | |
| Dagon (level 2) | 111,499,145 | 0.34% | 46.13% | |
| Dagon (level 3) | 110,189,498 | 0.34% | 50.13% | |
| Stormcrafter | 107,687,948 | 0.33% | 56.11% | |
| Blades of Attack | 101,313,742 | 0.31% | 20.74% | |
| Faerie Fire | 98,294,900 | 0.30% | 38.98% | |
| Dagon (level 4) | 98,196,014 | 0.30% | 54.22% | |
| Dandelion Amulet | 97,132,118 | 0.30% | 50.58% | |
| Phylactery | 92,155,775 | 0.28% | 50.03% | |
| Imp Claw | 90,525,640 | 0.28% | 46.24% | |
| Flicker | 90,523,587 | 0.28% | 53.87% | |
| Holy Locket | 90,488,450 | 0.28% | 60.19% | |
| Vampiric | 90,218,468 | 0.28% | 50.50% | |
| Brigand's Blade | 88,123,003 | 0.27% | 46.61% | |
| Band of Elvenskin | 87,782,770 | 0.27% | 16.97% | |
| Mage Slayer | 87,269,845 | 0.27% | 52.33% | |
| Blast Rig | 87,144,769 | 0.27% | 50.40% | |
| Swift Blink | 84,187,282 | 0.26% | 71.05% | |
| Khanda | 80,994,706 | 0.25% | 60.67% | |
| Wind Waker | 79,963,296 | 0.25% | 66.73% | |
| Great Healing Lotus | 79,554,424 | 0.24% | 49.35% | |
| Boots of Bearing | 78,751,331 | 0.24% | 65.05% | |
| Defiant Shell | 77,714,798 | 0.24% | 51.38% | |
| Alert | 77,695,762 | 0.24% | 49.34% | |
| Blitz Knuckles | 77,542,671 | 0.24% | 24.72% | |
| Specialist's Array | 77,475,830 | 0.24% | 47.23% | |
| Quicksilver Amulet | 76,785,509 | 0.24% | 47.75% | |
| Tumbler's Toy | 76,353,017 | 0.23% | 43.96% | |
| Nemesis Curse | 75,911,477 | 0.23% | 49.65% | |
| Mystical | 75,497,900 | 0.23% | 51.33% | |
| Sacred Relic | 74,921,327 | 0.23% | 61.87% | |
| Brawny | 74,154,997 | 0.23% | 49.43% | |
| Ocean Heart | 73,376,948 | 0.22% | 44.70% | |
| Tough | 73,011,940 | 0.22% | 48.96% | |
| Craggy Coat | 72,970,384 | 0.22% | 48.93% | |
| Minotaur Horn | 72,195,503 | 0.22% | 53.82% | |
| Gossamer Cape | 71,406,624 | 0.22% | 48.07% | |
| Eye of the Vizier | 71,335,073 | 0.22% | 47.82% | |
| Quickened | 70,100,434 | 0.21% | 50.17% | |
| Aviana's Feather | 69,687,276 | 0.21% | 52.84% | |
| Helm of Iron Will | 64,795,020 | 0.20% | 30.32% | |
| Pig Pole | 63,367,556 | 0.19% | 43.88% | |
| Possessed Mask | 61,731,219 | 0.19% | 42.54% | |
| Ancient Guardian | 58,773,679 | 0.18% | 50.07% | |
| Crown | 57,482,700 | 0.18% | 25.48% | |
| Illusionist's Cape | 54,509,330 | 0.17% | 56.37% | |
| Fluffy Hat | 53,454,897 | 0.16% | 25.87% | |
| Ring of Tarrasque | 52,430,325 | 0.16% | 46.62% | |
| Greater Healing Lotus | 52,316,554 | 0.16% | 54.53% | |
| Arcane Blink | 52,072,467 | 0.16% | 65.32% | |
| Chipped Vest | 51,853,611 | 0.16% | 43.45% | |
| Serrated Shiv | 50,766,079 | 0.16% | 49.91% | |
| Disperser | 50,608,831 | 0.16% | 66.59% | |
| Whisper of the Dread | 49,733,020 | 0.15% | 50.72% | |
| Ironwood Tree | 48,604,532 | 0.15% | 44.52% | |
| Parasma | 48,471,389 | 0.15% | 68.62% | |
| Clumsy Net | 47,529,952 | 0.15% | 49.13% | |
| Searing Signet | 45,289,471 | 0.14% | 48.56% | |
| Occult Bracelet | 45,007,286 | 0.14% | 45.28% | |
| Voodoo Mask | 41,915,933 | 0.13% | 41.15% | |
| Magic Lamp | 40,201,227 | 0.12% | 54.55% | |
| Timeless | 39,533,714 | 0.12% | 54.72% | |
| Lance of Pursuit | 39,191,031 | 0.12% | 44.43% | |
| Rattlecage | 38,955,897 | 0.12% | 54.14% | |
| Tome of Knowledge | 38,359,497 | 0.12% | 43.43% | |
| Gunpowder Gauntlet | 37,976,972 | 0.12% | 50.54% | |
| Prince's Knife | 37,740,113 | 0.12% | 53.74% | |
| Magnifying Monocle | 37,430,296 | 0.11% | 54.56% | |
| Gale Guard | 36,993,701 | 0.11% | 48.93% | |
| Witchbane | 36,887,697 | 0.11% | 53.17% | |
| Titanic | 33,711,660 | 0.10% | 52.70% | |
| Greater Faerie Fire | 32,103,218 | 0.10% | 48.14% | |
| Necronomicon | 31,834,140 | 0.10% | 48.48% | |
| Repair Kit | 31,482,786 | 0.10% | 46.75% | |
| Revenant's Brooch | 31,189,839 | 0.10% | 62.94% | |
| Fae Grenade | 29,077,263 | 0.09% | 45.60% | |
| Seeds of Serenity | 28,145,357 | 0.09% | 45.99% | |
| Blood Grenade | 28,095,158 | 0.09% | 44.36% | |
| Tango (Shared) | 27,051,839 | 0.08% | 30.71% | |
| Cornucopia | 26,462,417 | 0.08% | 45.54% | |
| Martyr's Plate | 25,433,083 | 0.08% | 51.86% | |
| Safety Bubble | 25,188,414 | 0.08% | 46.53% | |
| Vast | 25,130,414 | 0.08% | 48.29% | |
| Duelist Gloves | 25,048,125 | 0.08% | 43.12% | |
| Spark of Courage | 24,517,175 | 0.08% | 44.56% | |
| Witless Shako | 23,669,300 | 0.07% | 53.48% | |
| Keen-eyed | 23,599,247 | 0.07% | 49.12% | |
| Pyrrhic Cloak | 22,790,380 | 0.07% | 50.79% | |
| Stygian Desolator | 22,761,183 | 0.07% | 55.07% | |
| Greedy | 22,589,783 | 0.07% | 44.65% | |
| Necronomicon (level 2) | 22,580,702 | 0.07% | 50.92% | |
| Giant's Maul | 22,089,517 | 0.07% | 53.94% | |
| Mana Draught | 21,795,115 | 0.07% | 50.33% | |
| Roshan's Banner | 21,046,098 | 0.06% | 53.55% | |
| Wraith Pact | 20,375,904 | 0.06% | 65.05% | |
| Mirror Shield | 19,354,076 | 0.06% | 55.02% | |
| Giant's Ring | 18,806,040 | 0.06% | 54.45% | |
| Tiara of Selemene | 18,609,803 | 0.06% | 52.77% | |
| Pirate Hat | 17,777,659 | 0.05% | 53.54% | |
| Apex | 17,655,752 | 0.05% | 54.27% | |
| Diadem | 16,801,507 | 0.05% | 22.06% | |
| Royal Jelly | 16,640,519 | 0.05% | 49.50% | |
| Pavise | 16,243,877 | 0.05% | 49.33% | |
| Dagger of Ristul | 15,891,268 | 0.05% | 41.25% | |
| Tier 3 Token | 15,613,770 | 0.05% | 46.63% | |
| Book of the Dead | 15,375,384 | 0.05% | 56.04% | |
| Tier 4 Token | 15,228,455 | 0.05% | 55.15% | |
| Seer Stone | 15,124,966 | 0.05% | 52.65% | |
| Crippling Crossbow | 14,895,368 | 0.05% | 52.04% | |
| Refresher Shard | 14,791,011 | 0.05% | 63.58% | |
| Force Boots | 14,631,018 | 0.04% | 53.93% | |
| Helm of the Overlord | 14,386,676 | 0.04% | 57.12% | |
| Fallen Sky | 12,285,237 | 0.04% | 53.26% | |
| Dezun Bloodrite | 11,659,257 | 0.04% | 54.56% | |
| Doubloon | 11,174,003 | 0.03% | 52.92% | |
| Ex Machina | 10,744,522 | 0.03% | 53.46% | |
| Orb of Frost | 9,065,917 | 0.03% | 41.79% | |
| Tier 2 Token | 8,773,011 | 0.03% | 39.76% | |
| Outworld Staff | 8,694,664 | 0.03% | 52.51% | |
| Light Collector | 8,529,675 | 0.03% | 52.40% | |
| Crude | 8,424,046 | 0.03% | 53.10% | |
| Tier 1 Token | 8,035,482 | 0.02% | 36.08% | |
| Dormant Curio | 7,269,680 | 0.02% | 47.43% | |
| Book of Shadows | 7,256,270 | 0.02% | 51.70% | |
| Gris-Gris | 7,094,397 | 0.02% | 50.30% | |
| Arcanist's Armor | 6,758,787 | 0.02% | 56.78% | |
| Aghanim's Shard - Consumable | 4,593,868 | 0.01% | 74.36% | |
| Jidi Pollen Bag | 3,938,193 | 0.01% | 46.86% | |
| Pollywog Charm | 3,895,874 | 0.01% | 45.08% | |
| Sister's Shroud | 3,800,539 | 0.01% | 45.31% | |
| Helm of the Undying | 3,501,995 | 0.01% | 51.94% | |
| Ballista | 3,411,831 | 0.01% | 53.43% | |
| Animal Courier | 3,335,458 | 0.01% | 18.65% | |
| Evolved | 3,200,161 | 0.01% | 55.57% | |
| Boundless | 2,879,092 | 0.01% | 54.90% | |
| Ripper's Lash | 2,206,883 | 0.01% | 40.31% | |
| Woodland Striders | 2,055,872 | 0.01% | 55.27% | |
| Kobold Cup | 2,042,204 | 0.01% | 46.38% | |
| Audacious | 1,818,931 | 0.01% | 56.22% | |
| Fleetfooted | 1,619,640 | 0.00% | 55.19% | |
| Aghanim's Blessing - Roshan | 1,374,398 | 0.00% | 59.29% | |
| Unrelenting Eye | 1,354,372 | 0.00% | 53.74% | |
| Feverish | 1,350,435 | 0.00% | 53.60% | |
| Unwavering Condition | 1,266,004 | 0.00% | 49.40% | |
| Super Blink | 1,207,996 | 0.00% | 50.23% | |
| Trident | 1,046,984 | 0.00% | 60.56% | |
| Removed Item: Flying Courier | 833,991 | 0.00% | 38.38% | |
| Tier 5 Token | 817,143 | 0.00% | 55.71% | |
| Mango Tree | 759,838 | 0.00% | 33.02% | |
| Third Eye | 710,133 | 0.00% | 73.14% | |
| Black Grimoire | 443,626 | 0.00% | 35.93% | |
| Aghanim's Blessing | 437,492 | 0.00% | 69.19% | |
| Disgraced Regalia | 300,181 | 0.00% | 38.89% | |
| Wise | 262,406 | 0.00% | 52.11% | |
| Elixir | 156,824 | 0.00% | 21.97% | |
| Divine Regalia | 134,014 | 0.00% | 82.42% | |
| Pocket Tower | 69,954 | 0.00% | 33.06% | |
| River Vial: Chrome | 47,891 | 0.00% | 32.76% | |
| Block of Cheese | 39,359 | 0.00% | 60.30% | |
| River Vial: Dry | 18,215 | 0.00% | 31.79% | |
| Fusion Rune | 18,036 | 0.00% | 53.24% | |
| Phoenix Ash | 8,999 | 0.00% | 78.75% | |
| Caster Rapier | 4,176 | 0.00% | 83.26% | |
| Tome of Aghanim | 3,709 | 0.00% | 33.78% | |
| Scrying Shovel | 3,700 | 0.00% | 38.62% | |
| Aetherial Halo | 3,499 | 0.00% | 59.16% | |
| Faerie Fire | 3,291 | 0.00% | 32.00% | |
| Dragon Lance | 1,712 | 0.00% | 34.17% | |
| Recipe: Dragon Lance | 1,527 | 0.00% | 33.53% | |
| Mercy & Grace | 826 | 0.00% | 82.32% | |
| River Vial: Potion | 672 | 0.00% | 37.05% | |
| Recipe: Aether Lens | 363 | 0.00% | 38.02% | |
| Pocket Roshan | 274 | 0.00% | 17.52% | |
| Removed Item: Voidwalker Scythe | 203 | 0.00% | 63.55% | |
| Removed Item: Town Portal Scroll 2 | 196 | 0.00% | 44.39% | |
| Beloved Memory | 107 | 0.00% | 57.94% | |
| Removed Item: Eagle Eye | 29 | 0.00% | 79.31% | |



















































































































































































































































































































































































