| Hero | Matches | Wins | Win Rate | |
|---|---|---|---|---|
| Phantom Assassin | 525,953 | 285,188 | 54.22% | |
| Axe | 334,164 | 188,470 | 56.40% | |
| Shadow Fiend | 280,547 | 136,422 | 48.63% | |
| Earthshaker | 241,230 | 127,077 | 52.68% | |
| Legion Commander | 240,270 | 135,651 | 56.46% | |
| Dragon Knight | 219,987 | 112,829 | 51.29% | |
| Lina | 176,381 | 95,001 | 53.86% | |
| Ursa | 169,436 | 85,119 | 50.24% | |
| Razor | 161,447 | 85,383 | 52.89% | |
| Invoker | 160,135 | 84,282 | 52.63% | |
| Alchemist | 154,507 | 77,017 | 49.85% | |
| Magnus | 147,612 | 77,421 | 52.45% | |
| Night Stalker | 145,676 | 84,283 | 57.86% | |
| Monkey King | 145,464 | 70,742 | 48.63% | |
| Wraith King | 142,703 | 81,832 | 57.34% | |
| Drow Ranger | 138,306 | 75,559 | 54.63% | |
| Mars | 133,497 | 69,803 | 52.29% | |
| Kez | 130,180 | 67,541 | 51.88% | |
| Storm Spirit | 124,786 | 67,618 | 54.19% | |
| Slark | 119,167 | 60,518 | 50.78% | |
| Slardar | 115,504 | 63,540 | 55.01% | |
| Marci | 115,239 | 62,664 | 54.38% | |
| Faceless Void | 110,924 | 57,395 | 51.74% | |
| Huskar | 109,903 | 56,945 | 51.81% | |
| Morphling | 109,365 | 58,032 | 53.06% | |
| Queen of Pain | 109,025 | 55,355 | 50.77% | |
| Dawnbreaker | 109,016 | 59,022 | 54.14% | |
| Bloodseeker | 108,209 | 60,755 | 56.15% | |
| Windranger | 107,226 | 50,925 | 47.49% | |
| Crystal Maiden | 98,963 | 60,054 | 60.68% | |
| Sniper | 89,395 | 45,793 | 51.23% | |
| Luna | 88,761 | 42,210 | 47.55% | |
| Viper | 87,092 | 44,521 | 51.12% | |
| Doom | 85,037 | 41,340 | 48.61% | |
| Outworld Destroyer | 84,887 | 46,858 | 55.20% | |
| Tiny | 82,852 | 44,290 | 53.46% | |
| Gyrocopter | 80,624 | 39,447 | 48.93% | |
| Anti-Mage | 80,225 | 41,035 | 51.15% | |
| Templar Assassin | 78,546 | 36,598 | 46.59% | |
| Pudge | 74,820 | 42,507 | 56.81% | |
| Enigma | 73,307 | 40,233 | 54.88% | |
| Bristleback | 70,189 | 39,272 | 55.95% | |
| Troll Warlord | 69,373 | 38,216 | 55.09% | |
| Witch Doctor | 67,088 | 38,925 | 58.02% | |
| Broodmother | 62,001 | 33,841 | 54.58% | |
| Sven | 57,894 | 27,846 | 48.10% | |
| Primal Beast | 57,375 | 28,518 | 49.70% | |
| Spirit Breaker | 56,619 | 31,732 | 56.04% | |
| Weaver | 56,526 | 28,409 | 50.26% | |
| Beastmaster | 52,132 | 27,161 | 52.10% | |
| Ember Spirit | 50,900 | 25,250 | 49.61% | |
| Earth Spirit | 49,244 | 26,980 | 54.79% | |
| Nature's Prophet | 46,943 | 23,899 | 50.91% | |
| Muerta | 41,360 | 22,389 | 54.13% | |
| Necrophos | 40,240 | 22,049 | 54.79% | |
| Kunkka | 37,208 | 18,831 | 50.61% | |
| Chaos Knight | 36,025 | 17,627 | 48.93% | |
| Timbersaw | 35,467 | 17,961 | 50.64% | |
| Lycan | 35,224 | 18,577 | 52.74% | |
| Terrorblade | 32,474 | 15,454 | 47.59% | |
| Spectre | 32,075 | 17,254 | 53.79% | |
| Ogre Magi | 31,696 | 15,973 | 50.39% | |
| Silencer | 28,792 | 18,392 | 63.88% | |
| Clinkz | 27,934 | 15,656 | 56.05% | |
| Sand King | 26,543 | 14,994 | 56.49% | |
| Lion | 26,171 | 15,552 | 59.42% | |
| Bounty Hunter | 26,083 | 14,058 | 53.90% | |
| Arc Warden | 25,824 | 14,132 | 54.72% | |
| Void Spirit | 25,524 | 14,016 | 54.91% | |
| Riki | 24,008 | 12,692 | 52.87% | |
| Death Prophet | 22,252 | 11,063 | 49.72% | |
| Medusa | 20,785 | 11,148 | 53.63% | |
| Juggernaut | 19,583 | 9,866 | 50.38% | |
| Centaur Warrunner | 17,878 | 9,839 | 55.03% | |
| Batrider | 16,521 | 8,787 | 53.19% | |
| Undying | 16,194 | 8,656 | 53.45% | |
| Tusk | 16,109 | 8,664 | 53.78% | |
| Leshrac | 15,991 | 8,624 | 53.93% | |
| Lifestealer | 13,245 | 7,118 | 53.74% | |
| Tidehunter | 12,015 | 6,504 | 54.13% | |
| Shadow Shaman | 10,579 | 6,467 | 61.13% | |
| Zeus | 9,999 | 5,037 | 50.38% | |
| Mirana | 9,742 | 5,076 | 52.10% | |
| Clockwerk | 9,015 | 5,126 | 56.86% | |
| Vengeful Spirit | 8,183 | 4,603 | 56.25% | |
| Dark Willow | 8,125 | 4,440 | 54.65% | |
| Snapfire | 7,875 | 3,927 | 49.87% | |
| Pugna | 7,664 | 4,077 | 53.20% | |
| Puck | 7,432 | 3,752 | 50.48% | |
| Enchantress | 7,291 | 4,002 | 54.89% | |
| Nyx Assassin | 6,791 | 4,084 | 60.14% | |
| Techies | 6,719 | 3,474 | 51.70% | |
| Rubick | 6,674 | 3,594 | 53.85% | |
| Tinker | 6,621 | 3,561 | 53.78% | |
| Abaddon | 6,615 | 3,538 | 53.48% | |
| Venomancer | 5,635 | 2,727 | 48.39% | |
| Hoodwink | 5,521 | 2,832 | 51.30% | |
| Underlord | 5,470 | 2,763 | 50.51% | |
| Phoenix | 5,268 | 2,853 | 54.16% | |
| Dazzle | 4,580 | 2,467 | 53.86% | |
| Pangolier | 4,189 | 1,983 | 47.34% | |
| Brewmaster | 4,051 | 2,159 | 53.30% | |
| Dark Seer | 3,891 | 2,181 | 56.05% | |
| Lone Druid | 3,646 | 2,006 | 55.02% | |
| Io | 2,949 | 1,533 | 51.98% | |
| Elder Titan | 2,942 | 1,621 | 55.10% | |
| Lich | 2,778 | 1,695 | 61.02% | |
| Jakiro | 2,724 | 1,457 | 53.49% | |
| Visage | 2,695 | 1,572 | 58.33% | |
| Ancient Apparition | 2,514 | 1,334 | 53.06% | |
| Meepo | 2,358 | 1,363 | 57.80% | |
| Omniknight | 2,096 | 1,055 | 50.33% | |
| Phantom Lancer | 2,085 | 871 | 41.77% | |
| Bane | 2,036 | 1,163 | 57.12% | |
| Keeper of the Light | 1,316 | 715 | 54.33% | |
| Skywrath Mage | 1,293 | 711 | 54.99% | |
| Treant Protector | 1,198 | 614 | 51.25% | |
| Warlock | 957 | 476 | 49.74% | |
| Winter Wyvern | 938 | 543 | 57.89% | |
| Naga Siren | 937 | 446 | 47.60% | |
| Shadow Demon | 391 | 217 | 55.50% | |
| Grimstroke | 363 | 190 | 52.34% | |
| Oracle | 263 | 133 | 50.57% | |
| Ringmaster | 256 | 146 | 57.03% | |
| Disruptor | 237 | 143 | 60.34% | |
| Chen | 91 | 45 | 49.45% | |


































































































































