Learn how to counter and when to pick Undying from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Undying from our list of counters and matchups updated for the current meta.
| Hero | DisadvantageDis. | Hero Win Rate | |
|---|---|---|---|
| Medusa | 4.08% | 46.80% | |
| Weaver | 2.28% | 47.77% | |
| Pangolier | 2.24% | 49.67% | |
| Gyrocopter | 2.19% | 49.54% | |
| Meepo | 1.88% | 49.60% | |
| Hero | DisadvantageDis. | UndyingHero Win Rate | Matches Played | |
|---|---|---|---|---|
| Medusa | 4.08% | 46.80% | 39,677 | |
| Weaver | 2.28% | 47.77% | 48,972 | |
| Pangolier | 2.24% | 49.67% | 29,333 | |
| Gyrocopter | 2.19% | 49.54% | 21,831 | |
| Meepo | 1.88% | 49.60% | 9,043 | |
| Anti-Mage | 1.82% | 48.81% | 78,037 | |
| Lifestealer | 1.73% | 49.47% | 37,520 | |
| Morphling | 1.72% | 50.22% | 55,124 | |
| Luna | 1.58% | 48.49% | 41,400 | |
| Ember Spirit | 1.49% | 52.15% | 38,642 | |
| Troll Warlord | 1.44% | 46.60% | 53,093 | |
| Timbersaw | 1.41% | 50.56% | 39,641 | |
| Juggernaut | 1.34% | 45.55% | 105,536 | |
| Riki | 1.32% | 46.32% | 84,854 | |
| Nature's Prophet | 1.27% | 55.02% | 41,713 | |
| Broodmother | 1.26% | 48.83% | 8,337 | |
| Clinkz | 1.25% | 46.24% | 33,189 | |
| Bounty Hunter | 1.14% | 46.45% | 56,626 | |
| Phantom Lancer | 1.14% | 48.97% | 48,569 | |
| Monkey King | 1.13% | 48.28% | 89,116 | |
| Windranger | 1.12% | 47.61% | 97,196 | |
| Pugna | 1.11% | 50.58% | 27,677 | |
| Snapfire | 1.02% | 52.59% | 39,856 | |
| Faceless Void | 0.98% | 54.26% | 57,789 | |
| Legion Commander | 0.98% | 49.90% | 86,117 | |
| Naga Siren | 0.95% | 47.42% | 12,581 | |
| Brewmaster | 0.92% | 50.51% | 7,285 | |
| Shadow Fiend | 0.91% | 50.13% | 90,614 | |
| Sniper | 0.91% | 50.36% | 94,085 | |
| Dark Seer | 0.88% | 46.02% | 13,764 | |
| Venomancer | 0.85% | 49.20% | 37,384 | |
| Magnus | 0.84% | 54.60% | 22,029 | |
| Ancient Apparition | 0.84% | 45.87% | 48,726 | |
| Lina | 0.81% | 54.05% | 67,761 | |
| Phoenix | 0.80% | 49.55% | 30,776 | |
| Enchantress | 0.80% | 54.96% | 13,097 | |
| Silencer | 0.63% | 48.40% | 59,898 | |
| Alchemist | 0.63% | 46.78% | 37,643 | |
| Hoodwink | 0.61% | 50.14% | 60,229 | |
| Keeper of the Light | 0.61% | 55.51% | 27,538 | |
| Mirana | 0.57% | 47.70% | 82,424 | |
| Slardar | 0.54% | 49.70% | 48,313 | |
| Phantom Assassin | 0.52% | 51.47% | 94,983 | |
| Slark | 0.52% | 50.93% | 83,123 | |
| Bloodseeker | 0.43% | 48.62% | 34,087 | |
| Terrorblade | 0.40% | 53.53% | 17,500 | |
| Queen of Pain | 0.37% | 51.90% | 51,958 | |
| Earthshaker | 0.34% | 49.85% | 86,145 | |
| Techies | 0.30% | 49.79% | 48,574 | |
| Tinker | 0.19% | 53.60% | 33,968 | |
| Sand King | 0.16% | 47.31% | 48,258 | |
| Rubick | 0.12% | 53.65% | 80,843 | |
| Grimstroke | 0.10% | 51.92% | 46,134 | |
| Vengeful Spirit | 0.09% | 51.95% | 28,543 | |
| Witch Doctor | 0.07% | 51.11% | 88,150 | |
| Shadow Shaman | 0.07% | 47.08% | 95,155 | |
| Nyx Assassin | 0.06% | 47.32% | 48,256 | |
| Necrophos | 0.01% | 50.11% | 33,091 | |
| Skywrath Mage | -0.03% | 49.57% | 50,827 | |
| Void Spirit | -0.07% | 50.53% | 37,856 | |
| Jakiro | -0.10% | 50.28% | 49,992 | |
| Storm Spirit | -0.11% | 51.58% | 53,100 | |
| Ogre Magi | -0.12% | 47.12% | 104,535 | |
| Dazzle | -0.12% | 51.09% | 40,946 | |
| Elder Titan | -0.13% | 50.72% | 8,277 | |
| Arc Warden | -0.13% | 47.76% | 19,756 | |
| Bane | -0.15% | 51.04% | 13,553 | |
| Night Stalker | -0.18% | 47.84% | 23,652 | |
| Underlord | -0.22% | 45.51% | 38,523 | |
| Earth Spirit | -0.27% | 52.10% | 26,827 | |
| Batrider | -0.29% | 54.95% | 14,565 | |
| Drow Ranger | -0.30% | 52.60% | 59,105 | |
| Dark Willow | -0.33% | 49.94% | 31,909 | |
| Warlock | -0.39% | 48.49% | 28,756 | |
| Bristleback | -0.41% | 50.65% | 83,829 | |
| Disruptor | -0.44% | 51.28% | 44,397 | |
| Templar Assassin | -0.45% | 53.49% | 20,886 | |
| Enigma | -0.48% | 47.59% | 27,351 | |
| Crystal Maiden | -0.50% | 49.53% | 90,290 | |
| Zeus | -0.50% | 49.40% | 74,622 | |
| Lich | -0.60% | 51.12% | 55,187 | |
| Axe | -0.63% | 50.35% | 72,755 | |
| Invoker | -0.66% | 51.47% | 87,203 | |
| Treant Protector | -0.71% | 49.26% | 32,125 | |
| Io | -0.71% | 54.38% | 13,259 | |
| Outworld Destroyer | -0.78% | 47.96% | 77,541 | |
| Puck | -0.83% | 49.20% | 64,273 | |
| Lion | -0.88% | 50.38% | 108,690 | |
| Spirit Breaker | -0.88% | 49.82% | 63,497 | |
| Ursa | -0.90% | 50.00% | 70,511 | |
| Doom | -1.06% | 56.48% | 18,590 | |
| Tusk | -1.07% | 52.84% | 35,885 | |
| Razor | -1.08% | 48.93% | 24,178 | |
| Tidehunter | -1.11% | 48.78% | 48,557 | |
| Kunkka | -1.12% | 56.30% | 30,159 | |
| Sven | -1.14% | 55.85% | 31,714 | |
| Mars | -1.18% | 53.22% | 52,065 | |
| Dragon Knight | -1.18% | 50.00% | 40,480 | |
| Shadow Demon | -1.21% | 55.13% | 12,243 | |
| Huskar | -1.27% | 53.12% | 27,560 | |
| Clockwerk | -1.30% | 50.36% | 31,157 | |
| Chaos Knight | -1.31% | 49.13% | 36,674 | |
| Death Prophet | -1.35% | 52.52% | 19,435 | |
| Winter Wyvern | -1.36% | 51.82% | 22,578 | |
| Omniknight | -1.37% | 51.62% | 13,730 | |
| Viper | -1.39% | 54.15% | 55,900 | |
| Lone Druid | -1.51% | 53.55% | 9,441 | |
| Visage | -1.68% | 50.98% | 4,984 | |
| Oracle | -1.75% | 53.27% | 23,275 | |
| Tiny | -1.88% | 58.38% | 27,261 | |
| Centaur Warrunner | -2.13% | 51.44% | 28,046 | |
| Abaddon | -2.20% | 49.44% | 25,283 | |
| Lycan | -2.22% | 52.42% | 12,966 | |
| Pudge | -2.29% | 51.93% | 119,081 | |
| Leshrac | -2.37% | 56.65% | 11,621 | |
| Chen | -2.68% | 57.20% | 2,764 | |
| Beastmaster | -3.86% | 52.69% | 15,000 | |
| Wraith King | -3.94% | 49.40% | 94,937 | |
| Spectre | -5.22% | 54.12% | 38,897 | |
Last Updated