Icon | Name | Rarity | Category | Created | Usage | Win Rate | Price (USD)Price |
---|---|---|---|---|---|---|---|
![]() | Mantle of the Cruel Magician Bundle: Garb of the Cruel Magician | Uncommon | Shoulder Honored Shoulder | 2.46% | -1.30% | $0.05 | |
![]() | The Spellbinder's Shape Set Contains 4 Items | Rare | Bundle | - | - | $0.04 | |
![]() | Robe of Diviner's Embrace Bundle: Diviner's Embrace | Uncommon | Back Robe | Unknown | 0.68% | -4.45% | $0.19 |
![]() | Mask of Inscrutable Zeal Bundle: Inscrutable Zeal | Uncommon | Head Mask | Unknown | 2.51% | -1.23% | $0.03 |
![]() | Staff of Diviner's Embrace Bundle: Diviner's Embrace | Rare | Weapon Staff | Unknown | 1.05% | +0.34% | $0.25 |
![]() | Councilor's Raiment Set Contains 3 Items | Uncommon | Bundle | Unknown | - | - | $3.79 |
![]() | Councilor's Mask Bundle: Councilor's Raiment | Rare | Head Mask | Unknown | 2.39% | +2.08% | $0.03 |
![]() | Focus of Resonant Vibrance Bundle: Resonant Vibrance Set | Mythical | Weapon Staff | 1.73% | +0.08% | $0.03 | |
![]() | Staff of Perplex | Immortal | Weapon Staff | 16.65% | -0.72% | $5.66 | |
![]() | Wandering Harlequin's Mantle Bundle: Wandering Harlequin | Common | Shoulder Mantle | 3.87% | +0.30% | $0.03 | |
![]() | Staff of Inscrutable Zeal Bundle: Inscrutable Zeal | Common | Weapon Staff | Unknown | 1.69% | +1.29% | $0.03 |
![]() | Mantle of Arcane Defiance Bundle: Arcane Defiance | Common | Shoulder Mantle | Unknown | 0.40% | +3.31% | $0.04 |
![]() | Staff of Arcane Defiance Bundle: Arcane Defiance | Uncommon | Weapon Staff | Unknown | 0.46% | +2.82% | $0.05 |
![]() | Cloak of Inscrutable Zeal Bundle: Inscrutable Zeal | Uncommon | Back Cloak | Unknown | 2.27% | +0.32% | $0.03 |
![]() | Hood of the Cruel Magician Bundle: Garb of the Cruel Magician | Rare | Head Honored Hood | 4.50% | -0.14% | $0.19 | |
![]() | Wandering Harlequin's Crest Bundle: Wandering Harlequin | Rare | Head Headpiece | 6.69% | -0.20% | $0.04 | |
![]() | Councilor's Complete Raiment Set Contains 4 Items | Rare | Bundle | Unknown | - | - | $0.03 |
![]() | Staff of the Gifted Jester Bundle: Gifted Jester | Mythical | Weapon Staff | Unknown | 0.64% | -4.44% | $0.03 |
![]() | Mantle of the Stargazer's Curiosity Bundle: Stargazer's Curiosity | Common | Shoulder Mantle | 16.39% | +0.71% | $0.03 | |
![]() | Spellbinder's Tattered Cloak Bundle: The Spellbinder's Shape | Rare | Back Cloak | 3.44% | +0.08% | $0.03 | |
![]() | Crystalline Initio | Rare | Weapon Staff | 0.78% | -1.32% | $0.04 | |
![]() | Councilor's Shawl Bundle: Councilor's Raiment | Uncommon | Shoulder Mantle | Unknown | 2.24% | +2.01% | $0.03 |
![]() | Cape of the Cunning Augur Bundle: Garb of the Cunning Augur | Uncommon | Back Cape | 1.15% | -1.23% | - | |
![]() | Staff of the Cunning Augur Bundle: Garb of the Cunning Augur | Uncommon | Weapon Staff | 1.22% | -2.17% | - | |
![]() | Hood of Resonant Vibrance Bundle: Resonant Vibrance Set | Mythical | Head Mask | 2.37% | -0.89% | $0.06 | |
![]() | Pauldrons of the Rambling Fatebender Bundle: Rambling Fatebender | Rare | Shoulder | 1.82% | -0.98% | $0.04 | |
![]() | Shawl of Resonant Vibrance Bundle: Resonant Vibrance Set | Mythical | Shoulder Shawl | 1.88% | -1.57% | $0.03 | |
![]() | Mask of the Gifted Jester Bundle: Gifted Jester | Mythical | Head Mask | Unknown | 1.67% | -1.44% | $0.07 |
![]() | Stargazer's Curiosity Contains 5 Items | Rare | Bundle | - | - | $0.61 | |
![]() | Oculus Ephemeral Bundle: Inscrutable Zeal | Mythical | Shoulder Artifact | Unknown | 3.12% | -0.23% | $0.03 |
![]() | Cap of the Cunning Augur Bundle: Garb of the Cunning Augur | Mythical | Head Cap | 1.97% | +0.40% | - | |
![]() | Diviner's Embrace Contains 5 Items | Rare | Bundle | - | - | $1.68 | |
![]() | Spellbinder's Catalytic Mantle Bundle: The Spellbinder's Shape | Uncommon | Shoulder Mantle | 2.77% | -0.31% | $0.03 | |
![]() | Spellbinder's Mask of Shaping Bundle: The Spellbinder's Shape | Rare | Head Mask | 2.44% | +0.20% | $0.03 | |
![]() | Robe of the Cruel Magician Bundle: Garb of the Cruel Magician | Uncommon | Back Honored Garb | 2.41% | -2.39% | $0.06 | |
![]() | The Inscrutable Zeal Set Contains 4 Items | Mythical | Bundle | Unknown | - | - | $0.05 |
![]() | Golden Ornithomancer Mantle | Mythical | Back Mantle | 0.23% | -6.00% | ||
![]() | Rambling Fatebender Contains 5 Items | Rare | Bundle | - | - | $1.95 | |
![]() | Hood of Arcane Defiance Bundle: Arcane Defiance | Rare | Head Hood | Unknown | 1.22% | -0.20% | $0.04 |
![]() | Staff of the Cruel Magician Bundle: Garb of the Cruel Magician | Mythical | Weapon Honored Staff | 3.02% | -0.19% | $0.04 | |
![]() | Spell Devourer | Rare | Weapon Staff | 0.89% | +1.58% | $0.07 | |
![]() | Hood of Diviner's Embrace Bundle: Diviner's Embrace | Uncommon | Head Hood | Unknown | 1.06% | -4.14% | $0.26 |
![]() | Prestidigitator's Source of Sorcery Bundle: Peculiar Prestidigitator | Mythical | Weapon Staff | 2.60% | -2.07% | $0.03 | |
![]() | Mantle of Diviner's Embrace Bundle: Diviner's Embrace | Uncommon | Shoulder Mantle | Unknown | 0.57% | -4.75% | $0.14 |
![]() | Resonant Vibrance Set Contains 5 Items | Mythical | Bundle | - | - | $0.08 | |
![]() | Mantle of the Cunning Augur Bundle: Garb of the Cunning Augur | Rare | Shoulder Mantle | 1.80% | -0.02% | - | |
![]() | Prestidigitator's Shiners Bundle: Peculiar Prestidigitator | Common | Shoulder Mantle | 2.36% | +1.32% | $0.03 | |
![]() | Mantle of the Gifted Jester Bundle: Gifted Jester | Mythical | Shoulder Mantle | Unknown | 0.74% | -2.69% | $0.03 |
![]() | Councilor's Staff Bundle: Councilor's Raiment | Uncommon | Weapon Staff | Unknown | 1.86% | +0.98% | $0.03 |
![]() | Garb of the Cunning Augur Contains 5 Items | Mythical | Bundle | - | - | - | |
![]() | Torch of Fantoccini's Dilemma Bundle: Fantoccini's Dilemma | Mythical | Weapon Torch | Unknown | 0.87% | +0.67% | $62.83 |
![]() | Fantoccini's Dilemma Contains 5 Items | Mythical | Bundle | - | - | $261.87 | |
![]() | Fantoccini Bundle: Fantoccini's Dilemma | Mythical | Shoulder Puppet | Unknown | 0.44% | -0.62% | $22.62 |
![]() | Ornithomancer Mantle | Rare | Back Mantle | 0.80% | +1.62% | ||
![]() | Arcane Defiance Contains 5 Items | Rare | Bundle | - | - | $0.36 | |
![]() | Cape of Arcane Defiance Bundle: Arcane Defiance | Uncommon | Back Cape | Unknown | 0.57% | +4.70% | $0.04 |
![]() | Conceit of the Wandering Harlequin Bundle: Wandering Harlequin | Mythical | Weapon Staff | 6.58% | -0.03% | $0.04 | |
![]() | Wandering Harlequin's Regalia Contains 5 Items | Mythical | Bundle | - | - | $0.07 | |
![]() | Gifted Jester Contains 5 Items | Mythical | Bundle | - | - | $1.65 | |
![]() | Prestidigitator's Oculus Bundle: Peculiar Prestidigitator | Uncommon | Head Mask | 2.15% | +0.61% | $0.03 | |
![]() | Coat of Fantoccini's Dilemma Bundle: Fantoccini's Dilemma | Mythical | Back Coat | Unknown | 0.21% | -7.28% | $7.36 |
![]() | Prestidigitator's Wraps Bundle: Peculiar Prestidigitator | Rare | Back Cape | 2.27% | +1.18% | $0.03 | |
![]() | Eul's Scepter of the Magus | Rare | Weapon Scepter | 0.43% | -2.35% | $0.06 | |
![]() | Golden Staff of Perplex | Immortal | Weapon Staff | 0.59% | -0.45% | $433.89 | |
![]() | Peculiar Prestidigitator Set Contains 4 Items | Mythical | Bundle | - | - | $0.04 | |
![]() | Genuine Eul's Scepter of the Magus | Rare | Weapon Scepter | - | - | - | |
![]() | Hat of Fantoccini's Dilemma Bundle: Fantoccini's Dilemma | Mythical | Head Hat | Unknown | 0.86% | -2.29% | $47.69 |
![]() | Scepter of the Grand Magus | Rare | Weapon Scepter | 1.24% | +0.16% | $0.18 | |
![]() | Wandering Harlequin's Cape Bundle: Wandering Harlequin | Common | Back Cape | 3.80% | +0.59% | $0.03 | |
![]() | Hood of the Stargazer's Curiosity Bundle: Stargazer's Curiosity | Rare | Head Hood | 23.94% | +0.52% | $0.05 | |
![]() | Staff of the Stargazer's Curiosity Bundle: Stargazer's Curiosity | Uncommon | Weapon Staff | 18.08% | +1.02% | $0.03 | |
![]() | Tails of Resonant Vibrance Bundle: Resonant Vibrance Set | Mythical | Back Cloak | 1.83% | +0.17% | $0.04 | |
![]() | Councilor's Robe Bundle: Councilor's Raiment | Uncommon | Back Robe | Unknown | 2.36% | +1.80% | $0.03 |
![]() | Taunt: Giddy Up! | Rare | Taunt | 33.22% | -0.13% | $0.40 | |
![]() | Garb of the Cruel Magician Set Contains 4 Items | Mythical | Cruel Pro Gear Bundle | - | - | $0.28 | |
![]() | Cape of the Gifted Jester Bundle: Gifted Jester | Mythical | Back Cape | Unknown | 1.09% | -2.59% | $0.05 |
![]() | Spellbinder's Forgotten Greatstaff Bundle: The Spellbinder's Shape | Common | Weapon Staff | 2.19% | +1.45% | $0.03 | |
![]() | Cloak of the Stargazer's Curiosity Bundle: Stargazer's Curiosity | Common | Back Cloak | 17.39% | +1.06% | $0.03 | |
![]() | Hat of the Itinerant Scholar Bundle: Itinerant Scholar | Mythical | Head | 4.38% | -1.53% | $1.91 | |
![]() | Tome of the Itinerant Scholar Bundle: Itinerant Scholar | Mythical | Shoulder | 1.32% | -3.12% | $0.21 | |
![]() | Staff of the Itinerant Scholar Bundle: Itinerant Scholar | Mythical | Weapon | 0.91% | -1.60% | $0.08 | |
![]() | Itinerant Scholar Contains 5 Items | Mythical | Bundle | - | - | $3.53 | |
![]() | Cape of the Itinerant Scholar Bundle: Itinerant Scholar | Mythical | Back | 0.69% | +0.75% | $0.06 | |
![]() | Cape of the Rambling Fatebender Bundle: Rambling Fatebender | Rare | Back | 2.51% | -0.51% | $0.06 | |
![]() | Mask of the Rambling Fatebender Bundle: Rambling Fatebender | Rare | Head | 2.27% | +0.69% | $0.05 | |
![]() | Staff of the Rambling Fatebender Bundle: Rambling Fatebender | Rare | Weapon | 4.62% | +0.70% | $0.18 | |
![]() | Golden Ornithomancer Mantle of the Benefactor | Mythical | Back Mantle | 0.08% | -5.16% | $538.51 | |
![]() | Crux of Perplex | Immortal | Shoulder Shoulders | 26.53% | +0.06% | $1.62 |
Last Updated