| Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
|---|---|---|---|---|---|
| Mid Lane | 74.26% | 47.54% | 3.62 | 537 | 703 |
| Off Lane | 18.07% | 47.18% | 2.75 | 421 | 581 |
| Safe Lane | 5.89% | 45.22% | 2.6 | 411 | 573 |
| Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
|---|---|---|---|---|---|
| Mid Lane | 74.26% | 47.54% | 3.62 | 537 | 703 |
| Off Lane | 18.07% | 47.18% | 2.75 | 421 | 581 |
| Safe Lane | 5.89% | 45.22% | 2.6 | 411 | 573 |
Facet | Presence | Win rate | KDA | GPM | XPM |
|---|---|---|---|---|---|
68.96% | 49.00% | 3.77 | 560 | 774 | |
31.04% | 48.13% | 3.33 | 495 | 711 |
| Item | Matches | Wins | Win Rate | |
|---|---|---|---|---|
| Power Treads | 237,209 | 113,118 | 47.69% | |
| Bottle | 220,144 | 105,234 | 47.80% | |
| Aghanim's Shard | 205,272 | 115,691 | 56.36% | |
| Kaya and Sange | 166,487 | 98,593 | 59.22% | |
| Null Talisman | 165,340 | 73,022 | 44.16% | |
| Aghanim's Scepter | 129,294 | 75,701 | 58.55% | |
| Magic Wand | 121,716 | 55,309 | 45.44% | |
| Dagon | 109,808 | 45,622 | 41.55% | |
| Dagon (level 5) | 104,483 | 64,948 | 62.16% | |
| Black King Bar | 103,518 | 52,608 | 50.82% | |
| Eul's Scepter of Divinity | 93,541 | 44,065 | 47.11% | |
| Linken's Sphere | 81,671 | 48,573 | 59.47% | |
| Hero | Advantage | Win Rate | Matches | |
|---|---|---|---|---|
| Razor | 2.63% | 50.77% | 15,662 | |
| Sand King | 2.21% | 50.86% | 12,296 | |
| Axe | 1.88% | 47.82% | 35,387 | |
| Clockwerk | 1.81% | 47.76% | 18,793 | |
| Leshrac | 1.74% | 51.54% | 4,408 | |
| Lifestealer | 1.72% | 47.55% | 16,856 | |
| Timbersaw | 1.69% | 51.80% | 15,604 | |
| Dark Seer | 1.62% | 50.94% | 3,074 | |
| Zeus | 1.42% | 49.20% | 31,832 | |
| Mars | 1.41% | 52.83% | 13,815 | |
| Hero | Disadvantage | Win Rate | Matches | |
|---|---|---|---|---|
| Ember Spirit | 3.81% | 47.39% | 10,797 | |
| Medusa | 3.38% | 42.73% | 18,397 | |
| Meepo | 3.33% | 46.65% | 2,952 | |
| Huskar | 2.27% | 48.12% | 11,565 | |
| Puck | 2.11% | 47.95% | 19,816 | |
| Legion Commander | 1.89% | 43.77% | 35,357 | |
| Faceless Void | 1.82% | 51.94% | 12,573 | |
| Lone Druid | 1.80% | 44.99% | 3,839 | |
| Riki | 1.69% | 45.96% | 10,024 | |
| Io | 1.66% | 46.27% | 6,881 | |
Last Updated
25 | 63.5% Pick Rate +250 Sonic Wave Damage +250 Sonic Wave Damage Pick Rate: 63.5% Win Rate: 62.7% -1.6% Win Rate 36.5% Pick Rate +1.6% -2s Blink Cooldown -2s Blink Cooldown Pick Rate: 36.5% Win Rate: 64.3% +1.6% Win Rate |
20 | 67.9% Pick Rate -45s Sonic Wave Cooldown -45s Sonic Wave Cooldown Pick Rate: 67.9% Win Rate: 55.4% -5.0% Win Rate 32.1% Pick Rate +5.0% +100 Scream of Pain Damage +100 Scream of Pain Damage Pick Rate: 32.1% Win Rate: 60.4% +5.0% Win Rate |
15 | 30.8% Pick Rate +30 Damage +30 Damage Pick Rate: 30.8% Win Rate: 48.7% -3.7% Win Rate 69.2% Pick Rate +3.7% -1s Shadow Strike Damage Interval -1s Shadow Strike Damage Interval Pick Rate: 69.2% Win Rate: 52.5% +3.7% Win Rate |
10 | 56.6% Pick Rate +7 Strength +7 Strength Pick Rate: 56.6% Win Rate: 45.6% -9.2% Win Rate 43.4% Pick Rate +9.2% +35 Attack Speed against Shadow Striked units +35 Attack Speed against Shadow Striked units Pick Rate: 43.4% Win Rate: 54.9% +9.2% Win Rate |
| More Popular +WIN% | |
| Rank | Player | Hero Score | |
|---|---|---|---|
| 1st | GG.Quinn | 6,338 | |
| 2nd | BetBoom.gpk~ | 5,941 | |
| 3rd | FLCN.Cr1t- | 5,936 | |
| 4th | FLCN.Malr1ne | 5,786 | |
| 5th | kbh | 5,437 | |
| 6th | [淦干肝] [淦干肝]... | 5,326 | |
| 7th | 林仔 | 5,040 | |
| 8th | CrazyBigBack | 5,024 | |
| Period | Duration |
|---|---|
| Total | 23534y 126d 23h 45m |
| This Month | 30y 319d 20h 15m |
![]() | ![]() | ![]() |
| 20 +2.4 | 22 +2.5 | 25 +3.4 |
| Movement speed | 290 |
| Sight range | 1800/800 |
| Armor | 3.08 |
| Base attack time | 1.5 |
| Damage | 51 - 57 |
| Attack point | 0.56 |
