Learn how to counter and when to pick Omniknight from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Omniknight from our list of counters and matchups updated for the current meta.
| Hero | DisadvantageDis. | Hero Win Rate | |
|---|---|---|---|
| Doom | 3.50% | 49.03% | |
| Ancient Apparition | 3.29% | 43.83% | |
| Shadow Demon | 2.64% | 47.91% | |
| Undying | 2.58% | 44.50% | |
| Outworld Destroyer | 2.37% | 44.34% | |
| Hero | DisadvantageDis. | OmniknightHero Win Rate | Matches Played | |
|---|---|---|---|---|
| Doom | 3.50% | 49.03% | 8,118 | |
| Ancient Apparition | 3.29% | 43.83% | 10,429 | |
| Shadow Demon | 2.64% | 47.91% | 5,264 | |
| Undying | 2.58% | 44.50% | 11,061 | |
| Outworld Destroyer | 2.37% | 44.34% | 8,461 | |
| Luna | 2.17% | 50.76% | 10,277 | |
| Leshrac | 2.05% | 47.45% | 4,259 | |
| Earthshaker | 1.67% | 48.03% | 22,877 | |
| Muerta | 1.62% | 49.36% | 5,656 | |
| Slardar | 1.49% | 48.32% | 9,487 | |
| Witch Doctor | 1.48% | 45.83% | 24,152 | |
| Warlock | 1.47% | 44.31% | 11,888 | |
| Silencer | 1.41% | 44.58% | 13,940 | |
| Viper | 1.40% | 47.89% | 11,606 | |
| Winter Wyvern | 1.38% | 47.53% | 4,296 | |
| Nature's Prophet | 1.34% | 52.41% | 12,290 | |
| Venomancer | 1.31% | 47.72% | 11,021 | |
| Crystal Maiden | 1.26% | 46.94% | 19,393 | |
| Medusa | 1.24% | 45.63% | 12,659 | |
| Enchantress | 1.20% | 50.51% | 5,270 | |
| Monkey King | 1.18% | 52.31% | 10,098 | |
| Treant Protector | 1.10% | 49.24% | 4,850 | |
| Techies | 1.08% | 51.06% | 11,821 | |
| Enigma | 1.06% | 48.21% | 6,515 | |
| Timbersaw | 1.05% | 49.04% | 11,453 | |
| Huskar | 1.02% | 49.46% | 8,407 | |
| Faceless Void | 1.00% | 52.16% | 8,781 | |
| Drow Ranger | 0.88% | 47.07% | 21,602 | |
| Ogre Magi | 0.88% | 46.80% | 24,262 | |
| Windranger | 0.88% | 54.69% | 7,802 | |
| Templar Assassin | 0.81% | 53.40% | 6,371 | |
| Shadow Fiend | 0.78% | 50.57% | 22,708 | |
| Terrorblade | 0.77% | 50.78% | 6,036 | |
| Chen | 0.73% | 55.08% | 915 | |
| Gyrocopter | 0.73% | 50.05% | 10,818 | |
| Pugna | 0.72% | 49.53% | 9,138 | |
| Juggernaut | 0.64% | 46.13% | 23,007 | |
| Sven | 0.58% | 52.79% | 4,351 | |
| Rubick | 0.54% | 51.13% | 23,770 | |
| Pudge | 0.53% | 47.52% | 34,791 | |
| Magnus | 0.52% | 49.97% | 13,830 | |
| Razor | 0.50% | 47.68% | 9,349 | |
| Necrophos | 0.47% | 45.50% | 17,628 | |
| Dragon Knight | 0.47% | 49.11% | 15,283 | |
| Dazzle | 0.43% | 50.35% | 11,921 | |
| Jakiro | 0.43% | 48.21% | 18,132 | |
| Queen of Pain | 0.37% | 49.54% | 18,895 | |
| Sniper | 0.37% | 49.84% | 28,282 | |
| Tiny | 0.28% | 50.50% | 9,595 | |
| Bloodseeker | 0.26% | 45.79% | 8,137 | |
| Grimstroke | 0.24% | 49.67% | 6,307 | |
| Bristleback | 0.18% | 49.65% | 14,691 | |
| Death Prophet | 0.15% | 49.60% | 5,448 | |
| Keeper of the Light | 0.13% | 51.01% | 5,503 | |
| Weaver | 0.09% | 50.44% | 9,790 | |
| Axe | 0.09% | 46.24% | 24,937 | |
| Lina | 0.08% | 49.22% | 22,713 | |
| Kez | -0.03% | 49.61% | 14,318 | |
| Night Stalker | -0.07% | 46.07% | 9,804 | |
| Dark Seer | -0.09% | 49.08% | 3,272 | |
| Sand King | -0.24% | 48.98% | 9,374 | |
| Bounty Hunter | -0.25% | 48.13% | 10,832 | |
| Tusk | -0.26% | 52.89% | 8,157 | |
| Riki | -0.29% | 48.03% | 11,724 | |
| Primal Beast | -0.31% | 52.18% | 4,017 | |
| Mirana | -0.31% | 53.69% | 6,943 | |
| Invoker | -0.34% | 50.93% | 22,026 | |
| Phoenix | -0.36% | 48.87% | 8,199 | |
| Beastmaster | -0.36% | 52.23% | 4,526 | |
| Earth Spirit | -0.36% | 50.50% | 5,408 | |
| Dark Willow | -0.40% | 50.30% | 8,978 | |
| Lich | -0.40% | 44.09% | 22,923 | |
| Hoodwink | -0.41% | 52.87% | 12,696 | |
| Chaos Knight | -0.44% | 49.76% | 9,466 | |
| Dawnbreaker | -0.45% | 47.53% | 10,621 | |
| Clinkz | -0.45% | 49.11% | 7,884 | |
| Snapfire | -0.49% | 53.08% | 5,998 | |
| Lone Druid | -0.51% | 47.75% | 2,672 | |
| Skywrath Mage | -0.52% | 49.30% | 10,715 | |
| Abaddon | -0.56% | 43.73% | 11,485 | |
| Zeus | -0.57% | 48.39% | 18,904 | |
| Phantom Assassin | -0.60% | 48.90% | 26,792 | |
| Nyx Assassin | -0.63% | 48.74% | 12,746 | |
| Kunkka | -0.63% | 51.32% | 5,479 | |
| Ringmaster | -0.63% | 51.64% | 5,478 | |
| Wraith King | -0.67% | 45.92% | 15,039 | |
| Batrider | -0.71% | 56.09% | 2,432 | |
| Io | -0.73% | 49.21% | 5,743 | |
| Morphling | -0.74% | 51.37% | 12,953 | |
| Anti-Mage | -0.74% | 49.51% | 16,336 | |
| Centaur Warrunner | -0.75% | 48.41% | 9,680 | |
| Lifestealer | -0.79% | 47.14% | 10,543 | |
| Underlord | -0.79% | 48.53% | 5,469 | |
| Visage | -0.81% | 47.63% | 3,002 | |
| Puck | -0.82% | 50.82% | 10,454 | |
| Lion | -0.84% | 49.82% | 36,775 | |
| Shadow Shaman | -0.92% | 46.92% | 18,725 | |
| Bane | -0.94% | 50.11% | 3,183 | |
| Spirit Breaker | -0.98% | 48.56% | 17,375 | |
| Mars | -1.00% | 52.07% | 8,383 | |
| Elder Titan | -1.01% | 48.28% | 5,104 | |
| Ember Spirit | -1.01% | 52.12% | 7,381 | |
| Disruptor | -1.04% | 49.74% | 10,409 | |
| Clockwerk | -1.08% | 47.36% | 10,982 | |
| Alchemist | -1.11% | 49.85% | 10,723 | |
| Ursa | -1.21% | 50.82% | 11,441 | |
| Pangolier | -1.22% | 53.80% | 3,803 | |
| Troll Warlord | -1.23% | 50.03% | 5,285 | |
| Spectre | -1.29% | 47.64% | 18,674 | |
| Marci | -1.30% | 50.57% | 8,726 | |
| Naga Siren | -1.40% | 54.94% | 1,742 | |
| Slark | -1.44% | 50.61% | 14,696 | |
| Storm Spirit | -1.49% | 50.31% | 9,884 | |
| Vengeful Spirit | -1.65% | 49.42% | 11,917 | |
| Brewmaster | -1.66% | 50.80% | 1,557 | |
| Oracle | -1.68% | 48.29% | 6,130 | |
| Arc Warden | -1.73% | 49.58% | 5,240 | |
| Broodmother | -1.79% | 50.41% | 5,039 | |
| Phantom Lancer | -1.89% | 52.57% | 5,884 | |
| Tinker | -2.18% | 53.05% | 3,766 | |
| Meepo | -2.26% | 52.45% | 2,120 | |
| Lycan | -2.75% | 50.96% | 3,648 | |
| Void Spirit | -2.84% | 49.89% | 5,071 | |
| Legion Commander | -2.89% | 48.74% | 23,990 | |
| Tidehunter | -2.94% | 50.85% | 9,003 | |
Last Updated