| Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
|---|---|---|---|---|---|
| Safe Lane | 61.75% | 52.28% | 2.35 | 350 | 516 |
| Off Lane | 32.45% | 52.65% | 2.39 | 366 | 531 |
| Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
|---|---|---|---|---|---|
| Safe Lane | 61.75% | 52.28% | 2.35 | 350 | 516 |
| Off Lane | 32.45% | 52.65% | 2.39 | 366 | 531 |
Facet | Presence | Win rate | KDA | GPM | XPM |
|---|---|---|---|---|---|
74.93% | 50.37% | 2.38 | 374 | 550 | |
25.07% | 49.36% | 2.43 | 358 | 541 |
| Item | Matches | Wins | Win Rate | |
|---|---|---|---|---|
| Arcane Boots | 278,845 | 129,873 | 46.58% | |
| Aghanim's Scepter | 206,126 | 123,680 | 60.00% | |
| Magic Wand | 163,287 | 81,186 | 49.72% | |
| Aghanim's Shard | 147,976 | 85,449 | 57.75% | |
| Eul's Scepter of Divinity | 134,725 | 69,942 | 51.91% | |
| Force Staff | 129,627 | 66,235 | 51.10% | |
| Glimmer Cape | 118,288 | 61,544 | 52.03% | |
| Observer and Sentry Wards | 100,700 | 40,670 | 40.39% | |
| Aether Lens | 76,218 | 42,535 | 55.81% | |
| Dust of Appearance | 73,935 | 36,063 | 48.78% | |
| Guardian Greaves | 72,471 | 47,781 | 65.93% | |
| Smoke of Deceit | 55,563 | 28,599 | 51.47% | |
| Hero | Advantage | Win Rate | Matches | |
|---|---|---|---|---|
| Meepo | 3.98% | 55.44% | 2,547 | |
| Chen | 3.08% | 60.72% | 863 | |
| Naga Siren | 2.76% | 57.99% | 1,714 | |
| Lone Druid | 2.31% | 50.82% | 3,599 | |
| Riki | 1.93% | 51.14% | 9,998 | |
| Brewmaster | 1.91% | 52.63% | 1,691 | |
| Chaos Knight | 1.88% | 52.69% | 8,759 | |
| Wraith King | 1.71% | 47.97% | 22,270 | |
| Omniknight | 1.56% | 53.46% | 3,212 | |
| Phoenix | 1.49% | 51.74% | 12,154 | |
| Hero | Disadvantage | Win Rate | Matches | |
|---|---|---|---|---|
| Rubick | 3.89% | 49.67% | 41,112 | |
| Keeper of the Light | 2.38% | 49.92% | 3,738 | |
| Enchantress | 1.52% | 51.77% | 5,478 | |
| Morphling | 1.45% | 50.89% | 19,131 | |
| Weaver | 1.20% | 50.79% | 13,334 | |
| Outworld Destroyer | 1.16% | 47.34% | 13,025 | |
| Lifestealer | 1.15% | 46.05% | 17,717 | |
| Legion Commander | 1.15% | 45.94% | 38,493 | |
| Pudge | 1.13% | 48.43% | 51,147 | |
| Oracle | 1.11% | 46.52% | 8,369 | |
Last Updated
25 | 24.4% Pick Rate +1.0% Obtains Liquid Frost Obtains Liquid Frost Pick Rate: 24.4% Win Rate: 64.5% +1.0% Win Rate 75.6% Pick Rate +100% Dual Breath Damage and Range +100% Dual Breath Damage and Range Pick Rate: 75.6% Win Rate: 63.5% -1.0% Win Rate |
20 | 58.7% Pick Rate +20 Macropyre Damage +20 Macropyre Damage Pick Rate: 58.7% Win Rate: 60.4% -1.3% Win Rate 41.3% Pick Rate +1.3% +0.4s Ice Path Duration +0.4s Ice Path Duration Pick Rate: 41.3% Win Rate: 61.7% +1.3% Win Rate |
15 | 45.5% Pick Rate -1.5s Ice Path Cooldown -1.5s Ice Path Cooldown Pick Rate: 45.5% Win Rate: 55.1% -0.6% Win Rate 54.5% Pick Rate +0.6% +-50 Liquid Fire Attack Speed Slow +-50 Liquid Fire Attack Speed Slow Pick Rate: 54.5% Win Rate: 55.8% +0.6% Win Rate |
10 | 36.1% Pick Rate -2s Dual Breath Cooldown -2s Dual Breath Cooldown Pick Rate: 36.1% Win Rate: 50.9% -1.7% Win Rate 63.9% Pick Rate +1.7% +150 Attack Range +150 Attack Range Pick Rate: 63.9% Win Rate: 52.5% +1.7% Win Rate |
| More Popular +WIN% | |
| Rank | Player | Hero Score | |
|---|---|---|---|
| 1st | Tundra.Whit... | 5,805 | |
| 2nd | Kill Rain | 5,023 | |
| 3rd | 遗鱼 | 4,748 | |
| 4th | 父马可亲 | 4,744 | |
| 5th | 诶~就是玩! | 4,718 | |
| 6th | 玩点儿会的 | 4,599 | |
| 7th | MARA | 4,587 | |
| 8th | 南无阿弥陀佛 | 4,580 | |
| Period | Duration |
|---|---|
| Total | 19591y 196d 14h 39m |
| This Month | 30y 242d 19h 59m |
![]() | ![]() | ![]() |
| 25 +2.5 | 15 +1.2 | 26 +3.0 |
| Movement speed | 290 |
| Sight range | 1800/800 |
| Armor | 3.1 |
| Base attack time | 1.7 |
| Damage | 53 - 61 |
| Attack point | 0.4 |
