Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 50.18% | 47.62% | 2.41 | 353 | 531 |
Mid Lane | 21.28% | 50.14% | 3.21 | 466 | 637 |
Safe Lane | 15.55% | 44.19% | 2.13 | 323 | 470 |
Roaming | 11.02% | 46.58% | 2.43 | 340 | 493 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 50.18% | 47.62% | 2.41 | 353 | 531 |
Mid Lane | 21.28% | 50.14% | 3.21 | 466 | 637 |
Safe Lane | 15.55% | 44.19% | 2.13 | 323 | 470 |
Roaming | 11.02% | 46.58% | 2.43 | 340 | 493 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
![]() | 60.79% | 48.92% | 2.81 | 434 | 648 |
![]() | 28.10% | 49.07% | 2.60 | 369 | 581 |
![]() | 11.11% | 48.92% | 2.72 | 424 | 644 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Spirit Vessel | 41,542 | 21,252 | 51.16% | |
Blade Mail | 28,568 | 14,398 | 50.40% | |
Magic Wand | 28,497 | 13,256 | 46.52% | |
Black King Bar | 22,223 | 12,252 | 55.13% | |
Power Treads | 20,022 | 10,169 | 50.79% | |
Eul's Scepter of Divinity | 17,546 | 8,860 | 50.50% | |
Shiva's Guard | 17,116 | 11,121 | 64.97% | |
Aghanim's Shard | 16,984 | 9,447 | 55.62% | |
Brawny | 16,590 | 8,042 | 48.47% | |
Aghanim's Scepter | 14,257 | 8,611 | 60.40% | |
Tranquil Boots | 13,749 | 6,344 | 46.14% | |
Dust of Appearance | 13,643 | 6,112 | 44.80% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Elder Titan | 4.81% | 53.74% | 441 | |
Visage | 4.23% | 53.43% | 423 | |
Phantom Lancer | 3.90% | 52.76% | 1,270 | |
Naga Siren | 3.42% | 53.87% | 401 | |
Lone Druid | 2.79% | 51.36% | 440 | |
Sniper | 2.67% | 52.91% | 6,020 | |
Venomancer | 2.40% | 49.13% | 3,259 | |
Phantom Assassin | 2.32% | 56.29% | 3,983 | |
Razor | 2.25% | 51.54% | 1,653 | |
Clinkz | 2.23% | 50.03% | 1,515 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Lifestealer | 3.01% | 44.87% | 2,692 | |
Primal Beast | 2.98% | 48.82% | 633 | |
Huskar | 2.89% | 47.33% | 1,967 | |
Leshrac | 2.83% | 45.69% | 1,265 | |
Broodmother | 2.71% | 44.22% | 631 | |
Juggernaut | 2.70% | 43.88% | 5,463 | |
Omniknight | 2.67% | 46.38% | 1,576 | |
Chen | 2.44% | 51.39% | 251 | |
Void Spirit | 2.30% | 45.38% | 1,829 | |
Meepo | 2.29% | 43.62% | 752 |
Last Updated
25 | 13.6% Pick Rate +0.8% -3s Boulder Smash Cooldown -3s Boulder Smash Cooldown Pick Rate: 13.6% Win Rate: 64.2% +0.8% Win Rate 86.4% Pick Rate Magnetize Undispellable Magnetize Undispellable Pick Rate: 86.4% Win Rate: 63.4% -0.8% Win Rate |
20 | 20.6% Pick Rate +0.2% +180 Rolling Boulder Damage +180 Rolling Boulder Damage Pick Rate: 20.6% Win Rate: 60.1% +0.2% Win Rate 79.4% Pick Rate +30% Magnetize Damage & Duration +30% Magnetize Damage & Duration Pick Rate: 79.4% Win Rate: 59.9% -0.2% Win Rate |
15 | 58.3% Pick Rate +80 Boulder Smash Damage +80 Boulder Smash Damage Pick Rate: 58.3% Win Rate: 53.4% -1.1% Win Rate 41.7% Pick Rate +1.1% +0.3s Rolling Boulder Stun Duration +0.3s Rolling Boulder Stun Duration Pick Rate: 41.7% Win Rate: 54.4% +1.1% Win Rate |
10 | 77.8% Pick Rate +150 Rolling Boulder Distance +150 Rolling Boulder Distance Pick Rate: 77.8% Win Rate: 48.7% -6.9% Win Rate 22.2% Pick Rate +6.9% -3s Geomagnetic Grip Cooldown -3s Geomagnetic Grip Cooldown Pick Rate: 22.2% Win Rate: 55.7% +6.9% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | overdrive | 5,437 | |
2nd | 哈里马奎尔 | 5,039 | |
3rd | accote | 4,877 | |
4th | Rus0е[D] | 4,877 | |
5th | 这是小熊猫 | 4,850 | |
6th | @Baga | 4,730 | |
7th | 意中人 | 4,602 | |
8th | 0.0 | 4,582 |
Period | Duration |
---|---|
Total | 7981y 260d 8h 12m |
This Month | 5y 6d 12h 7m |
![]() | ![]() | ![]() |
22 +3.8 | 17 +2.4 | 18 +2.1 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 2.38 |
Base attack time | 1.7 |
Damage | 47 - 57 |
Attack point | 0.35 |