| Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
|---|---|---|---|---|---|
| Mid Lane | 47.25% | 48.74% | 3.13 | 500 | 656 |
| Off Lane | 43.52% | 50.73% | 2.79 | 456 | 623 |
| Safe Lane | 8.22% | 46.60% | 2.17 | 386 | 546 |
| Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
|---|---|---|---|---|---|
| Mid Lane | 47.25% | 48.74% | 3.13 | 500 | 656 |
| Off Lane | 43.52% | 50.73% | 2.79 | 456 | 623 |
| Safe Lane | 8.22% | 46.60% | 2.17 | 386 | 546 |
Facet | Presence | Win rate | KDA | GPM | XPM |
|---|---|---|---|---|---|
38.15% | 51.06% | 3.16 | 508 | 686 | |
37.10% | 48.21% | 2.90 | 503 | 693 | |
24.75% | 47.09% | 2.70 | 460 | 645 |
Analyze Now
New!| Item | Matches | Wins | Win Rate | |
|---|---|---|---|---|
| Eul's Scepter of Divinity | 35,537 | 16,866 | 47.46% | |
| Null Talisman | 30,205 | 13,927 | 46.11% | |
| Aghanim's Scepter | 27,624 | 15,710 | 56.87% | |
| Shiva's Guard | 26,726 | 16,296 | 60.97% | |
| Aghanim's Shard | 24,624 | 13,590 | 55.19% | |
| Magic Wand | 22,857 | 10,951 | 47.91% | |
| Phase Boots | 22,124 | 10,641 | 48.10% | |
| Black King Bar | 16,906 | 8,382 | 49.58% | |
| Arcane Boots | 16,056 | 7,303 | 45.48% | |
| Kaya and Sange | 14,545 | 8,148 | 56.02% | |
| Bottle | 13,456 | 6,485 | 48.19% | |
| Boots of Travel | 10,092 | 5,600 | 55.49% | |
| Hero | Advantage | Win Rate | Matches | |
|---|---|---|---|---|
| Lifestealer | 4.85% | 51.08% | 2,766 | |
| Timbersaw | 4.66% | 54.57% | 2,580 | |
| Tinker | 4.08% | 54.71% | 775 | |
| Tidehunter | 3.97% | 51.77% | 2,625 | |
| Leshrac | 3.93% | 53.75% | 787 | |
| Dark Seer | 3.81% | 53.04% | 543 | |
| Templar Assassin | 3.37% | 57.86% | 1,737 | |
| Necrophos | 3.20% | 49.10% | 4,568 | |
| Kunkka | 2.77% | 53.53% | 1,375 | |
| Dawnbreaker | 2.74% | 49.96% | 2,642 | |
| Hero | Disadvantage | Win Rate | Matches | |
|---|---|---|---|---|
| Ancient Apparition | 5.21% | 41.95% | 2,591 | |
| Lycan | 5.18% | 43.16% | 760 | |
| Naga Siren | 4.83% | 49.10% | 334 | |
| Chen | 4.53% | 51.14% | 176 | |
| Chaos Knight | 4.36% | 44.86% | 1,781 | |
| Enchantress | 3.87% | 47.63% | 1,245 | |
| Clinkz | 3.65% | 44.86% | 1,654 | |
| Arc Warden | 3.54% | 44.42% | 968 | |
| Anti-Mage | 3.37% | 45.57% | 4,534 | |
| Luna | 3.25% | 49.57% | 2,086 | |
Last Updated
25 | 74.8% Pick Rate +8 Exorcism Spirits +8 Exorcism Spirits Pick Rate: 74.8% Win Rate: 59.6% -0.9% Win Rate 25.2% Pick Rate +0.9% -22s Spirit Siphon Replenish Time -22s Spirit Siphon Replenish Time Pick Rate: 25.2% Win Rate: 60.5% +0.9% Win Rate |
20 | 43.0% Pick Rate +25 Spirit Siphon Damage/Heal +25 Spirit Siphon Damage/Heal Pick Rate: 43.0% Win Rate: 55.2% -1.5% Win Rate 57.0% Pick Rate +1.5% +400 Health +400 Health Pick Rate: 57.0% Win Rate: 56.6% +1.5% Win Rate |
15 | 73.6% Pick Rate -2.5s Crypt Swarm Cooldown -2.5s Crypt Swarm Cooldown Pick Rate: 73.6% Win Rate: 50.6% -2.9% Win Rate 26.4% Pick Rate +2.9% +75 Silence AoE +75 Silence AoE Pick Rate: 26.4% Win Rate: 53.5% +2.9% Win Rate |
10 | 61.6% Pick Rate +12% Magic Resistance +12% Magic Resistance Pick Rate: 61.6% Win Rate: 47.7% -4.9% Win Rate 38.4% Pick Rate +4.9% +40 Attack Speed +40 Attack Speed Pick Rate: 38.4% Win Rate: 52.6% +4.9% Win Rate |
| More Popular +WIN% | |
| Rank | Player | Hero Score | |
|---|---|---|---|
| 1st | BetBoom.MieRo` | 5,616 | |
| 2nd | BetBoom.gpk~ | 5,388 | |
| 3rd | 雪风 | 4,888 | |
| 4th | 尧 | 4,442 | |
| 5th | A Wild Pika... | 4,436 | |
| 6th | i am a burrito | 4,332 | |
| 7th | Kerokero | 4,251 | |
| 8th | a | 4,089 | |
| Period | Duration |
|---|---|
| Total | 12018y 296d 4h 4m |
| This Month | 5y 140d 0h 14m |
![]() | ![]() | ![]() |
| 21 +2.9 | 16 +2.0 | 24 +3.0 |
| Movement speed | 290 |
| Sight range | 1800/800 |
| Armor | 3.24 |
| Base attack time | 1.7 |
| Damage | 49 - 59 |
| Attack point | 0.5 |
