Learn how to counter and when to pick Ancient Apparition from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Ancient Apparition from our list of counters and matchups updated for the current meta.
| Hero | DisadvantageDis. | Hero Win Rate | |
|---|---|---|---|
| Brewmaster | 4.50% | 51.71% | |
| Lycan | 3.65% | 54.05% | |
| Storm Spirit | 3.23% | 51.24% | |
| Arc Warden | 3.21% | 53.48% | |
| Phantom Lancer | 2.90% | 55.74% | |
| Hero | DisadvantageDis. | Ancient ApparitionHero Win Rate | Matches Played | |
|---|---|---|---|---|
| Brewmaster | 4.50% | 51.71% | 7,992 | |
| Lycan | 3.65% | 54.05% | 10,768 | |
| Storm Spirit | 3.23% | 51.24% | 50,969 | |
| Arc Warden | 3.21% | 53.48% | 14,799 | |
| Phantom Lancer | 2.90% | 55.74% | 26,229 | |
| Anti-Mage | 2.78% | 50.79% | 80,007 | |
| Spectre | 2.77% | 50.41% | 64,460 | |
| Puck | 2.69% | 52.44% | 43,447 | |
| Night Stalker | 2.52% | 49.01% | 62,114 | |
| Weaver | 2.43% | 51.18% | 57,566 | |
| Void Spirit | 2.17% | 51.65% | 16,406 | |
| Batrider | 1.96% | 58.42% | 7,220 | |
| Windranger | 1.88% | 56.90% | 51,823 | |
| Nature's Prophet | 1.81% | 53.53% | 85,555 | |
| Medusa | 1.73% | 48.69% | 44,733 | |
| Shadow Demon | 1.73% | 54.47% | 12,183 | |
| Ursa | 1.69% | 52.72% | 54,408 | |
| Phantom Assassin | 1.66% | 54.74% | 141,312 | |
| Tinker | 1.65% | 51.65% | 41,755 | |
| Outworld Destroyer | 1.57% | 50.34% | 41,016 | |
| Mirana | 1.57% | 51.43% | 42,278 | |
| Pangolier | 1.57% | 56.55% | 15,054 | |
| Invoker | 1.53% | 52.60% | 118,779 | |
| Riki | 1.50% | 52.20% | 43,909 | |
| Zeus | 1.41% | 51.60% | 110,262 | |
| Clinkz | 1.32% | 51.44% | 24,820 | |
| Elder Titan | 1.31% | 50.56% | 9,257 | |
| Templar Assassin | 1.21% | 59.10% | 21,110 | |
| Skywrath Mage | 1.19% | 53.55% | 36,252 | |
| Chaos Knight | 1.19% | 53.22% | 28,102 | |
| Visage | 1.14% | 50.16% | 11,878 | |
| Centaur Warrunner | 1.11% | 52.95% | 29,198 | |
| Bane | 1.08% | 53.48% | 11,826 | |
| Broodmother | 1.05% | 52.07% | 17,956 | |
| Kez | 0.99% | 58.40% | 20,335 | |
| Enigma | 0.98% | 53.04% | 18,231 | |
| Ember Spirit | 0.98% | 52.61% | 60,761 | |
| Naga Siren | 0.97% | 57.11% | 6,986 | |
| Hoodwink | 0.95% | 58.03% | 32,769 | |
| Silencer | 0.95% | 51.13% | 92,210 | |
| Faceless Void | 0.94% | 54.72% | 48,427 | |
| Spirit Breaker | 0.94% | 53.36% | 69,949 | |
| Beastmaster | 0.91% | 55.90% | 20,328 | |
| Tusk | 0.91% | 56.86% | 22,310 | |
| Terrorblade | 0.89% | 56.47% | 18,195 | |
| Slardar | 0.88% | 52.54% | 45,872 | |
| Vengeful Spirit | 0.88% | 50.59% | 39,412 | |
| Drow Ranger | 0.87% | 53.21% | 83,565 | |
| Bounty Hunter | 0.82% | 53.80% | 47,266 | |
| Sniper | 0.79% | 54.31% | 126,997 | |
| Nyx Assassin | 0.77% | 53.41% | 35,624 | |
| Queen of Pain | 0.71% | 53.76% | 85,056 | |
| Lion | 0.69% | 53.99% | 150,021 | |
| Lina | 0.65% | 57.56% | 56,727 | |
| Keeper of the Light | 0.63% | 56.66% | 12,258 | |
| Earth Spirit | 0.61% | 56.12% | 12,938 | |
| Doom | 0.60% | 57.82% | 27,563 | |
| Grimstroke | 0.49% | 53.45% | 25,379 | |
| Viper | 0.43% | 54.78% | 45,509 | |
| Juggernaut | 0.43% | 51.04% | 92,806 | |
| Wraith King | 0.43% | 48.65% | 67,309 | |
| Snapfire | 0.42% | 56.24% | 20,094 | |
| Lone Druid | 0.40% | 53.53% | 8,183 | |
| Magnus | 0.38% | 53.67% | 99,741 | |
| Techies | 0.37% | 56.71% | 45,390 | |
| Enchantress | 0.26% | 56.51% | 14,427 | |
| Shadow Fiend | 0.16% | 55.19% | 57,584 | |
| Primal Beast | 0.13% | 58.16% | 14,435 | |
| Crystal Maiden | 0.10% | 54.07% | 73,482 | |
| Earthshaker | 0.09% | 54.58% | 95,703 | |
| Pudge | 0.03% | 54.65% | 176,244 | |
| Phoenix | -0.02% | 53.60% | 31,727 | |
| Shadow Shaman | -0.03% | 51.95% | 101,389 | |
| Oracle | -0.03% | 51.30% | 24,361 | |
| Legion Commander | -0.10% | 52.16% | 97,782 | |
| Rubick | -0.11% | 55.86% | 101,749 | |
| Disruptor | -0.12% | 52.38% | 42,950 | |
| Ogre Magi | -0.13% | 53.37% | 104,267 | |
| Tiny | -0.13% | 54.45% | 76,920 | |
| Lich | -0.14% | 51.79% | 70,742 | |
| Dark Willow | -0.21% | 55.74% | 32,575 | |
| Muerta | -0.22% | 55.94% | 28,908 | |
| Mars | -0.26% | 56.72% | 37,186 | |
| Marci | -0.27% | 58.26% | 52,153 | |
| Venomancer | -0.28% | 54.65% | 58,017 | |
| Ringmaster | -0.30% | 57.35% | 20,466 | |
| Witch Doctor | -0.36% | 51.69% | 111,708 | |
| Tidehunter | -0.37% | 50.67% | 76,914 | |
| Sven | -0.37% | 55.53% | 29,448 | |
| Pugna | -0.41% | 56.03% | 23,080 | |
| Warlock | -0.42% | 52.07% | 61,326 | |
| Alchemist | -0.43% | 53.97% | 45,446 | |
| Luna | -0.48% | 57.05% | 21,854 | |
| Jakiro | -0.55% | 53.14% | 137,011 | |
| Razor | -0.59% | 53.94% | 34,086 | |
| Kunkka | -0.59% | 57.42% | 18,082 | |
| Lifestealer | -0.61% | 49.21% | 98,958 | |
| Timbersaw | -0.71% | 58.62% | 26,932 | |
| Axe | -0.71% | 53.70% | 92,954 | |
| Chen | -0.71% | 62.64% | 2,516 | |
| Clockwerk | -0.79% | 52.60% | 40,704 | |
| Dark Seer | -0.84% | 51.93% | 21,040 | |
| Treant Protector | -0.86% | 56.70% | 18,973 | |
| Slark | -0.90% | 54.39% | 77,944 | |
| Meepo | -0.97% | 52.73% | 10,689 | |
| Sand King | -1.22% | 57.06% | 24,479 | |
| Morphling | -1.34% | 59.14% | 38,494 | |
| Bloodseeker | -1.35% | 52.67% | 33,447 | |
| Bristleback | -1.35% | 57.88% | 47,572 | |
| Underlord | -1.44% | 55.18% | 18,126 | |
| Gyrocopter | -1.49% | 57.17% | 26,505 | |
| Monkey King | -1.79% | 59.17% | 45,273 | |
| Dazzle | -1.89% | 53.82% | 68,657 | |
| Dawnbreaker | -1.91% | 54.52% | 42,437 | |
| Leshrac | -1.94% | 56.12% | 31,828 | |
| Troll Warlord | -2.06% | 54.31% | 26,345 | |
| Dragon Knight | -2.08% | 53.34% | 102,127 | |
| Undying | -2.11% | 54.11% | 49,401 | |
| Abaddon | -2.13% | 49.51% | 109,812 | |
| Winter Wyvern | -2.43% | 54.17% | 66,454 | |
| Death Prophet | -2.46% | 57.12% | 20,692 | |
| Io | -2.59% | 56.08% | 22,901 | |
| Omniknight | -3.11% | 58.84% | 8,137 | |
| Necrophos | -5.31% | 57.36% | 73,196 | |
| Huskar | -7.21% | 61.48% | 42,270 | |
Last Updated