Icon | Name | Rarity | Category | Created | Usage | Win Rate | Price (USD)Price |
---|---|---|---|---|---|---|---|
![]() | Sparrowhawk Hood Bundle: Flight of the Sparrowhawk | Uncommon | Head Hood | Unknown | 2.68% | -0.39% | - |
![]() | Peregrine Flight | Immortal | Weapon | 19.33% | -0.25% | - | |
![]() | Makeshift Hornwood Bow | Common | Weapon Bow | Unknown | 0.65% | +1.30% | - |
![]() | Featherfall Bow Bundle: Featherfall | Mythical | Weapon Bow | Unknown | 1.77% | -0.48% | - |
![]() | Lyralei's Breeze | Mythical | Weapon Bow | Unknown | 0.92% | +0.30% | - |
![]() | Quiver of Falconside Armor Bundle: Falconside Armor | Rare | Off-Hand Quiver | Unknown | 2.90% | -0.16% | - |
![]() | Nature's Shortbow | Common | Weapon Bow | Unknown | 3.11% | -0.33% | - |
![]() | Quiver of the Northern Wind Bundle: Northern Wind | Common | Off-Hand Quiver | 2.91% | -0.37% | - | |
![]() | Flowersong Thorns Bundle: Flowersong Tempest | Rare | Off-Hand Quiver | 1.18% | -0.48% | - | |
![]() | Cape of Falconside Armor Bundle: Falconside Armor | Uncommon | Back Cape | Unknown | 1.65% | -0.26% | - |
![]() | Featherfall Spaulders Bundle: Featherfall | Uncommon | Shoulder Spaulders | Unknown | 2.78% | -0.47% | - |
![]() | Sparrowhawk Quiver Bundle: Flight of the Sparrowhawk | Uncommon | Off-Hand Quiver | Unknown | 2.89% | +0.43% | - |
![]() | Wind Ranger's Sylvan Bundle Contains 22 Items | Rare | Bundle | Unknown | - | - | - |
![]() | Array of Tranquility Contains 6 Items | Rare | Bundle | - | - | - | |
![]() | Zaru'Kina Protector's Garb Set Contains 4 Items | Uncommon | Bundle | Unknown | - | - | $2.49 |
![]() | Gilded Falcon Cloak Bundle: Wings of the Gilded Falcon | Rare | Back Cloak | Unknown | 2.04% | -0.34% | - |
![]() | Featherswing Quiver Bundle: Featherswing | Mythical | Off-Hand Quiver | Unknown | 0.95% | +0.46% | - |
![]() | Featherswing Cape Bundle: Featherswing | Mythical | Back Cape | Unknown | 0.61% | +0.33% | - |
![]() | Falconside Armor Contains 6 Items | Rare | Bundle | - | - | - | |
![]() | Redwood Arms Set Contains 2 Items | Mythical | Bundle | Unknown | - | - | - |
![]() | Bow of the Sun Vine | Uncommon | Weapon Bow | Unknown | 0.91% | +0.28% | $0.05 |
![]() | Bow of Tranquility Bundle: Array of Tranquility | Uncommon | Weapon Bow | 3.50% | +0.48% | - | |
![]() | Bloodwood Arc Bundle: Redwood Arms | Uncommon | Weapon Bow | Unknown | 1.23% | -0.17% | - |
![]() | Zaru'Kina Protector's Cape Bundle: Zaru'Kina Protector's Garb | Common | Back Cape | Unknown | 1.69% | +0.35% | - |
![]() | Arc of the Northern Wind Bundle: Northern Wind | Common | Weapon Bow | 1.86% | -0.07% | - | |
![]() | Gilded Falcon Bow Bundle: Wings of the Gilded Falcon | Uncommon | Weapon Bow | Unknown | 2.03% | -0.05% | $0.03 |
![]() | Tiara of Falconside Armor Bundle: Falconside Armor | Common | Head Tiara | Unknown | 2.27% | -0.23% | $0.04 |
![]() | Cloak of Tranquility Bundle: Array of Tranquility | Common | Back Cloak | 4.72% | +0.23% | - | |
![]() | Flight of the Sparrowhawk Set Contains 5 Items | Rare | Bundle | Unknown | - | - | $3.99 |
![]() | Tail of the Wild Wind Bundle: Aria of the Wild Wind | Common | Back Cape | 3.17% | +0.51% | - | |
![]() | Verdant Coif Bundle: Falconer's Design | Common | Head Hood And Hair | Unknown | 2.64% | +0.20% | - |
![]() | Featherfall Locks Bundle: Featherfall | Rare | Head Hair | Unknown | 2.31% | +0.20% | - |
![]() | Barrel Quiver | Uncommon | Off-Hand Quiver | Unknown | 1.09% | -0.91% | - |
![]() | The Northern Wind Set Contains 5 Items | Rare | Bundle | - | - | $3.99 | |
![]() | Iguana's Quiver | Uncommon | Off-Hand Quiver | 3.66% | +0.22% | - | |
![]() | Gilded Falcon Quiver Bundle: Wings of the Gilded Falcon | Common | Off-Hand Quiver | Unknown | 2.91% | +0.20% | - |
![]() | Flowersong Beauty Bundle: Flowersong Tempest | Mythical | Head Hair | 0.99% | -0.72% | - | |
![]() | Featherfall Quiver Bundle: Featherfall | Common | Off-Hand Quiver | Unknown | 2.49% | +0.03% | - |
![]() | Sparrowhawk Bow Bundle: Flight of the Sparrowhawk | Rare | Weapon Bow | Unknown | 2.38% | +0.30% | - |
![]() | Flowersong Breeze Bundle: Flowersong Tempest | Common | Back Cape | 0.53% | -0.71% | - | |
![]() | Flowersong Bundle: Flowersong Tempest | Uncommon | Weapon Bow | 0.49% | -0.40% | - | |
![]() | Bow of the Oyoloe | Common | Weapon Bow | Unknown | 0.95% | +0.47% | $0.04 |
![]() | Braid of Tranquility Bundle: Array of Tranquility | Uncommon | Head Head | 4.46% | +0.02% | - | |
![]() | Markswoman's Cap | Common | Head Hat | Unknown | 2.28% | -0.56% | - |
![]() | Falconside Bundle: Falconside Armor | Uncommon | Weapon Bow | Unknown | 1.12% | -0.39% | $0.03 |
![]() | Stinger | Rare | Weapon Bow | Unknown | 0.73% | +0.74% | - |
![]() | Wings of the Gilded Falcon Set Contains 5 Items | Rare | Bundle | Unknown | - | - | $3.99 |
![]() | Shoulderpads of the Falcon Bundle: Falconer's Design | Uncommon | Shoulder Shoulders | Unknown | 2.88% | -0.11% | - |
![]() | Bindings of the Battleranger Contains 5 Items | Mythical | Bundle | - | - | - | |
![]() | Bloodwood Reserve Bundle: Redwood Arms | Common | Off-Hand Quiver | Unknown | 1.89% | -0.32% | $0.03 |
![]() | Quiver of the Wild Wind Bundle: Aria of the Wild Wind | Uncommon | Off-Hand Quiver | 2.98% | -0.48% | - | |
![]() | Gilded Falcon Helm Bundle: Wings of the Gilded Falcon | Rare | Head Helm | Unknown | 2.58% | -0.53% | - |
![]() | Featherfall Contains 5 Items | Mythical | Bundle | Unknown | - | - | $7.99 |
![]() | Capelet of the Wild Wind Bundle: Aria of the Wild Wind | Common | Shoulder Jacket | 2.94% | +0.50% | - | |
![]() | Style of the Wild Wind Bundle: Aria of the Wild Wind | Uncommon | Head Hair | 2.70% | +0.29% | - | |
![]() | Gilded Falcon Wings Bundle: Wings of the Gilded Falcon | Uncommon | Shoulder Wings | Unknown | 3.02% | -0.02% | - |
![]() | Featherswing Hair Bundle: Featherswing | Mythical | Head Hair | Unknown | 1.14% | -0.36% | - |
![]() | Sylvan Cascade | Immortal | Back Cape | 13.07% | -0.20% | - | |
![]() | Aria of the Wild Wind Set Contains 6 Items | Rare | Bundle | - | - | $3.99 | |
![]() | Sparrowhawk Cape Bundle: Flight of the Sparrowhawk | Rare | Back Cape | Unknown | 2.64% | -0.17% | - |
![]() | Flowersong Guard Bundle: Flowersong Tempest | Common | Shoulder Guard | 0.90% | -1.08% | - | |
![]() | Deadly Featherswing Bundle: Featherswing | Mythical | Weapon Bow | Unknown | 0.42% | +1.21% | - |
![]() | Windweave Headband | Rare | Head Headband | 0.71% | +0.72% | - | |
![]() | Style of the Grove | Rare | Head Hair | 2.46% | +0.20% | - | |
![]() | Song of the Wild Wind Bundle: Aria of the Wild Wind | Rare | Weapon Bow | 1.98% | -0.24% | - | |
![]() | Flowersong Tempest Contains 6 Items | Mythical | Bundle | - | - | - | |
![]() | Falconer's Design Set Contains 3 Items | Uncommon | Bundle | Unknown | - | - | $2.49 |
![]() | Taunt: You Prefer Arrows? | Immortal | Taunt | 5.37% | +0.10% | - | |
![]() | Featherfall Cloak Bundle: Featherfall | Rare | Back Cloak | Unknown | 1.82% | -0.26% | - |
![]() | Raider's Patch | Rare | Head Bandage | 0.16% | +0.13% | - | |
![]() | Cape of the Wind Leaf Bundle: Falconer's Design | Common | Back Cape | Unknown | 2.36% | +0.47% | - |
![]() | Quiver of Tranquility Bundle: Array of Tranquility | Common | Off-Hand Quiver | 4.89% | +0.43% | - | |
![]() | Sentry of Tranquility Bundle: Array of Tranquility | Rare | Shoulder Pauldron | 6.39% | +0.36% | - | |
![]() | Pauldrons of Falconside Armor Bundle: Falconside Armor | Common | Shoulder Pauldrons | Unknown | 2.32% | -0.24% | - |
![]() | Mistral Braid | Rare | Head Headband | 0.73% | -0.10% | - | |
![]() | Cloak of the Northern Wind Bundle: Northern Wind | Uncommon | Back Cloak | 2.53% | +0.57% | - | |
![]() | Featherswing Contains 6 Items | Mythical | Bundle | - | - | - | |
![]() | Sparrowhawk Wings Bundle: Flight of the Sparrowhawk | Uncommon | Shoulder | Unknown | 2.85% | +0.22% | - |
![]() | Iguana's Bow | Common | Weapon Bow | 3.25% | +0.21% | $0.04 | |
![]() | Featherswing Pauldron Bundle: Featherswing | Mythical | Shoulder Pauldron | Unknown | 0.97% | -0.93% | - |
![]() | Circlet of the Northern Wind Bundle: Northern Wind | Rare | Head Headpiece | 2.17% | +0.54% | - | |
![]() | Zaru'Kina Protector's Bow Bundle: Zaru'Kina Protector's Garb | Uncommon | Weapon Bow | Unknown | 1.25% | +0.83% | - |
![]() | Zaru'Kina Protector's Hair Bundle: Zaru'Kina Protector's Garb | Uncommon | Head Hair | Unknown | 1.15% | -0.50% | - |
![]() | Pauldrons of the Northern Wind Bundle: Northern Wind | Common | Shoulder Pauldron | 2.80% | -0.26% | - | |
![]() | Zaru'Kina Protector's Pads Bundle: Zaru'Kina Protector's Garb | Common | Shoulder Shoulders | Unknown | 1.61% | +0.38% | - |
![]() | Roving Pathfinder Contains 6 Items | Mythical | Bundle | - | - | - | |
![]() | Mantle of the Roving Pathfinder Bundle: Roving Pathfinder | Mythical | Shoulder | 1.29% | -0.23% | - | |
![]() | Quiver of the Roving Pathfinder Bundle: Roving Pathfinder | Mythical | Off-Hand Offhand Weapon | 1.53% | -0.17% | - | |
![]() | Longbow of the Roving Pathfinder Bundle: Roving Pathfinder | Mythical | Weapon | 0.40% | +0.50% | - | |
![]() | Tricorn of the Roving Pathfinder Bundle: Roving Pathfinder | Mythical | Head | 1.61% | +0.02% | - | |
![]() | Scarf of the Roving Pathfinder Bundle: Roving Pathfinder | Mythical | Back | 0.83% | +0.35% | - | |
![]() | Quiver of the Battleranger Bundle: Bindings of the Battleranger | Mythical | Off-Hand Offhand Weapon | 6.14% | -0.55% | $0.08 | |
![]() | Pauldrons of the Battleranger Bundle: Bindings of the Battleranger | Mythical | Shoulder | 6.28% | -0.46% | - | |
![]() | Bow of the Battleranger Bundle: Bindings of the Battleranger | Mythical | Weapon | 4.65% | -0.11% | - | |
![]() | Style of the Battleranger Bundle: Bindings of the Battleranger | Mythical | Head | 5.20% | -0.60% | - | |
![]() | Cloak of the Battleranger Bundle: Bindings of the Battleranger | Mythical | Back | 5.94% | -0.42% | - | |
![]() | Rainmaker | Mythical | Weapon Bow | 0.08% | +3.16% | - | |
![]() | Sylvan Vedette | Immortal | Shoulder | 4.98% | +0.16% | - |
Last Updated