Icon | Name | Rarity | Category | Created | Usage | Win Rate | Price (USD)Price |
---|---|---|---|---|---|---|---|
![]() | Blinkcutter of Monstrous Reprisal Bundle: Monstrous_Reprisal | Uncommon | Off-Hand Blade | 8.70% | -0.59% | $0.05 | |
![]() | Temper of the Highborn - Off-Hand Bundle: Highborn Reckoning | Rare | Off-Hand Dagger | 3.69% | -0.37% | - | |
![]() | Golden Siblings Offhand Bundle: Rightful Heir | Common | Off-Hand Offhand Weapon | 3.44% | +0.13% | - | |
![]() | Katar of the Gelid Touch Bundle: Gelid Touch | Uncommon | Off-Hand Dagger | 0.12% | +1.80% | $0.41 | |
![]() | Royal Dagger of the Tahlin Watch - Off-Hand Bundle: Implements of the Tahlin Watch | Common | Off-Hand Dagger | Unknown | 2.35% | -0.26% | - |
![]() | Hook of the Cunning Corsair Bundle: Cunning Corsair | Mythical | Off-Hand Offhand Weapon | 1.01% | -1.07% | - | |
![]() | Tahlin Hookblade Off-Hand | Common | Off-Hand Offhand Blade | 0.46% | -1.46% | - | |
![]() | Tahlin Occult Dagger - Off-Hand Bundle: Tahlin Occult | Uncommon | Off-Hand Dagger | 2.34% | +0.85% | - | |
![]() | Sange the Backseeker Bundle: Riki's Sange and Yasha | Uncommon | Off-Hand Blade | Unknown | 2.07% | +0.02% | - |
![]() | Dagger of the Frozen Blood Off-Hand Bundle: Frozen Blood | Common | Off-Hand Dagger | 1.35% | +0.31% | - | |
![]() | Bladebreaker Dagger - Off-Hand Bundle: Arms of the Bladebreaker Order | Uncommon | Off-Hand Dagger | 2.97% | +0.23% | $0.03 | |
![]() | Blade of the Subtle Demon - Off-Hand Bundle: The Subtle Demon | Uncommon | Off-Hand Blade Weapon | Unknown | 3.16% | -0.54% | $0.04 |
![]() | Shadowshard - Off-Hand Bundle: Shadowshards | Rare | Off-Hand Dagger | 2.03% | +0.07% | - | |
![]() | Off-Hand Blade of the Covert Saboteur Bundle: Covert Saboteur | Uncommon | Off-Hand Offhand Blade | 0.77% | -0.12% | - | |
![]() | Piercing Umbrage - Off-Hand | Rare | Off-Hand Dagger | - | - | - |
Last Updated